Cherthala North (Part) is a village in Cherthala Taluk of Alappuzha district in Kerala. Its Census location code is 628211.
About Cherthala North (Part) village record
The source record places Cherthala North (Part) in Cherthala Taluk of Alappuzha district, Kerala. Its Census village code is 628211.
The Census 2011 record reports population 13,945, 3,450 households, area 564 hectares, PIN code 688524.
Quick facts
- Village
- Cherthala North (Part)
- Village code
- 628211
- Taluk / Sub-District
- Cherthala
- District
- Alappuzha
- State
- Kerala
- Census year
- 2011
- Population
- 13,945
- Households
- 3,450
- Sex ratio
- 1,033 females per 1,000 males
- Area
- 564 hectares
- Population density
- 2,473 people per sq. km
- PIN code
- 688524
Census code and location hierarchy
For Cherthala North (Part), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 598
- Sub-district code
- 05673
- Village code
- 628211
| Field | Value |
|---|---|
| Village name | Cherthala North (Part) |
| Census village code | 628211 |
| State | Kerala |
| State code | 32 |
| District | Alappuzha |
| District code | 598 |
| Taluk / Sub-District | Cherthala |
| Sub-district code | 05673 |
| Census year | 2011 |
| Population | 13,945 |
| Households | 3,450 |
| Male population | 6,860 |
| Female population | 7,085 |
| Sex ratio | 1,033 females per 1,000 males |
| Scheduled Castes population | 847 |
| Scheduled Tribes population | 90 |
| Area | 564 hectares |
| Population density | 2,473 people per sq. km |
| PIN code | 688524 |
| CD block | Kanjikkuzhi |
| Gram panchayat | Cherthala South |
| Nearest statutory town | Cherthala |
| Nearest statutory town distance | 4 km |
Facilities and amenities in Cherthala North (Part)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Available in village; 2 reported |
| Education | Government senior secondary school | Available in village; 2 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 2 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Available in village |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 174.54 hectares |
| Current fallow land | 4.56 hectares |
| Net area sown | 257.90 hectares |
| Irrigated area | 389.46 hectares |
| Wells / tube-wells irrigated area | 138.46 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Cherthala North (Part)?
The Census village code of Cherthala North (Part) is 628211.
Where is Cherthala North (Part) village?
Cherthala North (Part) village is in Cherthala Taluk (sub-district) of Alappuzha district, Kerala.
What is the population of Cherthala North (Part)?
The source reports a population of 13,945 for Cherthala North (Part).
What is the sex ratio of Cherthala North (Part)?
The Census 2011 sex ratio of Cherthala North (Part) is 1,033 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.