Karuvatta is a village in Karthikappally Taluk of Alappuzha district in Kerala. Its Census location code is 628250.
About Karuvatta village record
Karuvatta is listed under Karthikappally Taluk in Alappuzha district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 14,755, 3,892 households, area 1,440 hectares, PIN code 690554.
Quick facts
- Village
- Karuvatta
- Village code
- 628250
- Taluk / Sub-District
- Karthikappally
- District
- Alappuzha
- State
- Kerala
- Census year
- 2011
- Population
- 14,755
- Households
- 3,892
- Sex ratio
- 1,176 females per 1,000 males
- Area
- 1,440 hectares
- Population density
- 1,025 people per sq. km
- PIN code
- 690554
Census code and location hierarchy
For Karuvatta, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 598
- Sub-district code
- 05676
- Village code
- 628250
| Field | Value |
|---|---|
| Village name | Karuvatta |
| Census village code | 628250 |
| State | Kerala |
| State code | 32 |
| District | Alappuzha |
| District code | 598 |
| Taluk / Sub-District | Karthikappally |
| Sub-district code | 05676 |
| Census year | 2011 |
| Population | 14,755 |
| Households | 3,892 |
| Male population | 6,781 |
| Female population | 7,974 |
| Sex ratio | 1,176 females per 1,000 males |
| Scheduled Castes population | 1,253 |
| Scheduled Tribes population | 11 |
| Area | 1,440 hectares |
| Population density | 1,025 people per sq. km |
| PIN code | 690554 |
| CD block | Haripad |
| Gram panchayat | Karuvatta |
| Nearest statutory town | Kayamkulam |
| Nearest statutory town distance | 20 km |
Facilities and amenities in Karuvatta
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 1 reported |
| Health | Dispensary | 3 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Available in village |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 463 hectares |
| Current fallow land | 118.28 hectares |
| Net area sown | 850.19 hectares |
| Total unirrigated land | 164.40 hectares |
| Irrigated area | 812.60 hectares |
| Canal-irrigated area | 172.10 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Karuvatta?
The Census village code of Karuvatta is 628250.
Where is Karuvatta village?
Karuvatta village is in Karthikappally Taluk (sub-district) of Alappuzha district, Kerala.
What is the population of Karuvatta?
The source reports a population of 14,755 for Karuvatta.
What is the sex ratio of Karuvatta?
The Census 2011 sex ratio of Karuvatta is 1,176 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.