Kedavoor is a village in Kothamangalam Taluk of Ernakulam district in Kerala. Its Census location code is 628045.
About Kedavoor village record
Use this page to check the source record for Kedavoor, including its village code and its place within Kothamangalam Taluk and Ernakulam district.
The Census 2011 record reports population 15,336, 3,739 households, area 2,411 hectares, PIN code 686671.
Quick facts
- Village
- Kedavoor
- Village code
- 628045
- Taluk / Sub-District
- Kothamangalam
- District
- Ernakulam
- State
- Kerala
- Census year
- 2011
- Population
- 15,336
- Households
- 3,739
- Sex ratio
- 1,030 females per 1,000 males
- Area
- 2,411 hectares
- Population density
- 636 people per sq. km
- PIN code
- 686671
Census code and location hierarchy
For Kedavoor, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 595
- Sub-district code
- 05663
- Village code
- 628045
| Field | Value |
|---|---|
| Village name | Kedavoor |
| Census village code | 628045 |
| State | Kerala |
| State code | 32 |
| District | Ernakulam |
| District code | 595 |
| Taluk / Sub-District | Kothamangalam |
| Sub-district code | 05663 |
| Census year | 2011 |
| Population | 15,336 |
| Households | 3,739 |
| Male population | 7,554 |
| Female population | 7,782 |
| Sex ratio | 1,030 females per 1,000 males |
| Scheduled Castes population | 1,157 |
| Scheduled Tribes population | 33 |
| Area | 2,411 hectares |
| Population density | 636 people per sq. km |
| PIN code | 686671 |
| CD block | Kothamangalam (Part) |
| Gram panchayat | Paingattoor |
| Nearest statutory town | Kothamangalam |
| Nearest statutory town distance | 20 km |
Facilities and amenities in Kedavoor
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 6 reported |
| Education | Government middle school | Available in village; 3 reported |
| Education | Government secondary school | Available in village; 3 reported |
| Education | Government senior secondary school | Available in village; 3 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 2 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 3 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 27.52 hectares |
| Net area sown | 2,383.48 hectares |
| Total unirrigated land | 1,932.03 hectares |
| Irrigated area | 451.45 hectares |
| Wells / tube-wells irrigated area | 138.46 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Kedavoor?
The Census village code of Kedavoor is 628045.
Where is Kedavoor village?
Kedavoor village is in Kothamangalam Taluk (sub-district) of Ernakulam district, Kerala.
What is the population of Kedavoor?
The source reports a population of 15,336 for Kedavoor.
What is the sex ratio of Kedavoor?
The Census 2011 sex ratio of Kedavoor is 1,030 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.