Pattimattom is a village in Kunnathunad Taluk of Ernakulam district in Kerala. Its Census location code is 627950.
About Pattimattom village record
Pattimattom is listed under Kunnathunad Taluk in Ernakulam district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 21,595, 5,128 households, area 2,135 hectares, PIN code 683562.
Quick facts
- Village
- Pattimattom
- Village code
- 627950
- Taluk / Sub-District
- Kunnathunad
- District
- Ernakulam
- State
- Kerala
- Census year
- 2011
- Population
- 21,595
- Households
- 5,128
- Sex ratio
- 1,006 females per 1,000 males
- Area
- 2,135 hectares
- Population density
- 1,011 people per sq. km
- PIN code
- 683562
Census code and location hierarchy
For Pattimattom, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 595
- Sub-district code
- 05657
- Village code
- 627950
| Field | Value |
|---|---|
| Village name | Pattimattom |
| Census village code | 627950 |
| State | Kerala |
| State code | 32 |
| District | Ernakulam |
| District code | 595 |
| Taluk / Sub-District | Kunnathunad |
| Sub-district code | 05657 |
| Census year | 2011 |
| Population | 21,595 |
| Households | 5,128 |
| Male population | 10,766 |
| Female population | 10,829 |
| Sex ratio | 1,006 females per 1,000 males |
| Scheduled Castes population | 2,174 |
| Scheduled Tribes population | 39 |
| Area | 2,135 hectares |
| Population density | 1,011 people per sq. km |
| PIN code | 683562 |
| CD block | Vazhakulam |
| Gram panchayat | Kunnathunad, Kizhakkambalam, Aikaranad |
| Nearest statutory town | Perumbavoor |
| Nearest statutory town distance | 12 km |
Facilities and amenities in Pattimattom
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 2 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 223 hectares |
| Net area sown | 1,420.92 hectares |
| Total unirrigated land | 1,310 hectares |
| Irrigated area | 602 hectares |
| Canal-irrigated area | 574 hectares |
| Wells / tube-wells irrigated area | 28 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Pattimattom?
The Census village code of Pattimattom is 627950.
Where is Pattimattom village?
Pattimattom village is in Kunnathunad Taluk (sub-district) of Ernakulam district, Kerala.
What is the population of Pattimattom?
The source reports a population of 21,595 for Pattimattom.
What is the sex ratio of Pattimattom?
The Census 2011 sex ratio of Pattimattom is 1,006 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.