Ezhikkara is a village in Paravur Taluk of Ernakulam district in Kerala. Its Census location code is 627982.
About Ezhikkara village record
Use this page to check the source record for Ezhikkara, including its village code and its place within Paravur Taluk and Ernakulam district.
The Census 2011 record reports population 10,813, 2,698 households, area 1,301 hectares, PIN code 683513.
Quick facts
- Village
- Ezhikkara
- Village code
- 627982
- Taluk / Sub-District
- Paravur
- District
- Ernakulam
- State
- Kerala
- Census year
- 2011
- Population
- 10,813
- Households
- 2,698
- Sex ratio
- 1,055 females per 1,000 males
- Area
- 1,301 hectares
- Population density
- 831 people per sq. km
- PIN code
- 683513
Census code and location hierarchy
For Ezhikkara, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 595
- Sub-district code
- 05659
- Village code
- 627982
| Field | Value |
|---|---|
| Village name | Ezhikkara |
| Census village code | 627982 |
| State | Kerala |
| State code | 32 |
| District | Ernakulam |
| District code | 595 |
| Taluk / Sub-District | Paravur |
| Sub-district code | 05659 |
| Census year | 2011 |
| Population | 10,813 |
| Households | 2,698 |
| Male population | 5,263 |
| Female population | 5,550 |
| Sex ratio | 1,055 females per 1,000 males |
| Scheduled Castes population | 2,854 |
| Scheduled Tribes population | 7 |
| Area | 1,301 hectares |
| Population density | 831 people per sq. km |
| PIN code | 683513 |
| CD block | Paravur |
| Gram panchayat | Ezhikkara |
| Nearest statutory town | Paravur |
| Nearest statutory town distance | 5 km |
Facilities and amenities in Ezhikkara
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 1 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 230.42 hectares |
| Barren / uncultivable land | 2.69 hectares |
| Net area sown | 1,067.89 hectares |
| Total unirrigated land | 1,067.89 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Ezhikkara?
The Census village code of Ezhikkara is 627982.
Where is Ezhikkara village?
Ezhikkara village is in Paravur Taluk (sub-district) of Ernakulam district, Kerala.
What is the population of Ezhikkara?
The source reports a population of 10,813 for Ezhikkara.
What is the sex ratio of Ezhikkara?
The Census 2011 sex ratio of Ezhikkara is 1,055 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.