Mankulam is a village in Devikulam Taluk of Idukki district in Kerala. Its Census location code is 628055.
About Mankulam village record
Use this page to check the source record for Mankulam, including its village code and its place within Devikulam Taluk and Idukki district.
The Census 2011 record reports population 9,595, 2,513 households, area 10,446 hectares, PIN code 685565.
Quick facts
- Village
- Mankulam
- Village code
- 628055
- Taluk / Sub-District
- Devikulam
- District
- Idukki
- State
- Kerala
- Census year
- 2011
- Population
- 9,595
- Households
- 2,513
- Sex ratio
- 973 females per 1,000 males
- Area
- 10,446 hectares
- Population density
- 92 people per sq. km
- PIN code
- 685565
Census code and location hierarchy
For Mankulam, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 596
- Sub-district code
- 05664
- Village code
- 628055
| Field | Value |
|---|---|
| Village name | Mankulam |
| Census village code | 628055 |
| State | Kerala |
| State code | 32 |
| District | Idukki |
| District code | 596 |
| Taluk / Sub-District | Devikulam |
| Sub-district code | 05664 |
| Census year | 2011 |
| Population | 9,595 |
| Households | 2,513 |
| Male population | 4,863 |
| Female population | 4,732 |
| Sex ratio | 973 females per 1,000 males |
| Scheduled Castes population | 490 |
| Scheduled Tribes population | 2,099 |
| Area | 10,446 hectares |
| Population density | 92 people per sq. km |
| PIN code | 685565 |
| CD block | Devikulam |
| Gram panchayat | Mankulam |
| Nearest statutory town | Kothamangalam |
| Nearest statutory town distance | 88 km |
Facilities and amenities in Mankulam
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 7 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 23 hours/day |
| Power | Agriculture power supply | Available in village; 23 hours/day |
| Power | Power supply for all users | Available in village; 22 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 8,682.67 hectares |
| Non-agricultural use area | 233.93 hectares |
| Barren / uncultivable land | 96 hectares |
| Net area sown | 1,433.40 hectares |
| Total unirrigated land | 146.00 hectares |
| Irrigated area | 1,287.40 hectares |
| Canal-irrigated area | 1,287.40 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Mankulam?
The Census village code of Mankulam is 628055.
Where is Mankulam village?
Mankulam village is in Devikulam Taluk (sub-district) of Idukki district, Kerala.
What is the population of Mankulam?
The source reports a population of 9,595 for Mankulam.
What is the sex ratio of Mankulam?
The Census 2011 sex ratio of Mankulam is 973 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.