Muttom is a village in Thodupuzha Taluk of Idukki district in Kerala. Its Census location code is 628096.
About Muttom village record
Muttom is listed under Thodupuzha Taluk in Idukki district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 11,037, 2,693 households, area 2,544 hectares, PIN code 685587.
Quick facts
- Village
- Muttom
- Village code
- 628096
- Taluk / Sub-District
- Thodupuzha
- District
- Idukki
- State
- Kerala
- Census year
- 2011
- Population
- 11,037
- Households
- 2,693
- Sex ratio
- 1,002 females per 1,000 males
- Area
- 2,544 hectares
- Population density
- 434 people per sq. km
- PIN code
- 685587
Census code and location hierarchy
For Muttom, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 596
- Sub-district code
- 05666
- Village code
- 628096
| Field | Value |
|---|---|
| Village name | Muttom |
| Census village code | 628096 |
| State | Kerala |
| State code | 32 |
| District | Idukki |
| District code | 596 |
| Taluk / Sub-District | Thodupuzha |
| Sub-district code | 05666 |
| Census year | 2011 |
| Population | 11,037 |
| Households | 2,693 |
| Male population | 5,512 |
| Female population | 5,525 |
| Sex ratio | 1,002 females per 1,000 males |
| Scheduled Castes population | 957 |
| Scheduled Tribes population | 803 |
| Area | 2,544 hectares |
| Population density | 434 people per sq. km |
| PIN code | 685587 |
| CD block | Thodupuzha |
| Gram panchayat | Muttom, Kudayathoor, Velliyamattom |
| Nearest statutory town | Thodupuzha |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Muttom
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 1 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 3 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 23 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 22 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 15.70 hectares |
| Non-agricultural use area | 525.67 hectares |
| Net area sown | 2,002.63 hectares |
| Total unirrigated land | 1,597.73 hectares |
| Irrigated area | 404.90 hectares |
| Canal-irrigated area | 54.90 hectares |
| Wells / tube-wells irrigated area | 250 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Muttom?
The Census village code of Muttom is 628096.
Where is Muttom village?
Muttom village is in Thodupuzha Taluk (sub-district) of Idukki district, Kerala.
What is the population of Muttom?
The source reports a population of 11,037 for Muttom.
What is the sex ratio of Muttom?
The Census 2011 sex ratio of Muttom is 1,002 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.