Karunapuram is a village in Udumbanchola Taluk of Idukki district in Kerala. Its Census location code is 628077.
About Karunapuram village record
The source record places Karunapuram in Udumbanchola Taluk of Idukki district, Kerala. Its Census village code is 628077.
The Census 2011 record reports population 30,473, 7,571 households, area 5,321 hectares, PIN code 685552.
Quick facts
- Village
- Karunapuram
- Village code
- 628077
- Taluk / Sub-District
- Udumbanchola
- District
- Idukki
- State
- Kerala
- Census year
- 2011
- Population
- 30,473
- Households
- 7,571
- Sex ratio
- 1,020 females per 1,000 males
- Area
- 5,321 hectares
- Population density
- 573 people per sq. km
- PIN code
- 685552
Census code and location hierarchy
For Karunapuram, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 596
- Sub-district code
- 05665
- Village code
- 628077
| Field | Value |
|---|---|
| Village name | Karunapuram |
| Census village code | 628077 |
| State | Kerala |
| State code | 32 |
| District | Idukki |
| District code | 596 |
| Taluk / Sub-District | Udumbanchola |
| Sub-district code | 05665 |
| Census year | 2011 |
| Population | 30,473 |
| Households | 7,571 |
| Male population | 15,084 |
| Female population | 15,389 |
| Sex ratio | 1,020 females per 1,000 males |
| Scheduled Castes population | 2,102 |
| Scheduled Tribes population | 86 |
| Area | 5,321 hectares |
| Population density | 573 people per sq. km |
| PIN code | 685552 |
| CD block | Nedumkandam |
| Gram panchayat | Karunapuram, Pampadumpara |
| Nearest statutory town | Kambam |
| Nearest statutory town distance | 68 km |
Facilities and amenities in Karunapuram
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 2 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 260 hectares |
| Net area sown | 5,061 hectares |
| Total unirrigated land | 5,061 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Karunapuram?
The Census village code of Karunapuram is 628077.
Where is Karunapuram village?
Karunapuram village is in Udumbanchola Taluk (sub-district) of Idukki district, Kerala.
What is the population of Karunapuram?
The source reports a population of 30,473 for Karunapuram.
What is the sex ratio of Karunapuram?
The Census 2011 sex ratio of Karunapuram is 1,020 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.