Vathikudy is a village in Udumbanchola Taluk of Idukki district in Kerala. Its Census location code is 628071.
About Vathikudy village record
The source record places Vathikudy in Udumbanchola Taluk of Idukki district, Kerala. Its Census village code is 628071.
The Census 2011 record reports population 26,359, 6,556 households, area 4,870 hectares, PIN code 685604.
Quick facts
- Village
- Vathikudy
- Village code
- 628071
- Taluk / Sub-District
- Udumbanchola
- District
- Idukki
- State
- Kerala
- Census year
- 2011
- Population
- 26,359
- Households
- 6,556
- Sex ratio
- 995 females per 1,000 males
- Area
- 4,870 hectares
- Population density
- 541 people per sq. km
- PIN code
- 685604
Census code and location hierarchy
For Vathikudy, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 596
- Sub-district code
- 05665
- Village code
- 628071
| Field | Value |
|---|---|
| Village name | Vathikudy |
| Census village code | 628071 |
| State | Kerala |
| State code | 32 |
| District | Idukki |
| District code | 596 |
| Taluk / Sub-District | Udumbanchola |
| Sub-district code | 05665 |
| Census year | 2011 |
| Population | 26,359 |
| Households | 6,556 |
| Male population | 13,215 |
| Female population | 13,144 |
| Sex ratio | 995 females per 1,000 males |
| Scheduled Castes population | 738 |
| Scheduled Tribes population | 567 |
| Area | 4,870 hectares |
| Population density | 541 people per sq. km |
| PIN code | 685604 |
| CD block | Idukki |
| Gram panchayat | Vathikudy, Kamakshy |
| Nearest statutory town | Thodupuzha |
| Nearest statutory town distance | 85 km |
Facilities and amenities in Vathikudy
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 2 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 3 reported |
| Health | Veterinary hospital | 2 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 22 hours/day |
| Power | Agriculture power supply | Available in village; 22 hours/day |
| Power | Power supply for all users | Available in village; 22 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 200 hectares |
| Net area sown | 4,670 hectares |
| Total unirrigated land | 4,670 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Vathikudy?
The Census village code of Vathikudy is 628071.
Where is Vathikudy village?
Vathikudy village is in Udumbanchola Taluk (sub-district) of Idukki district, Kerala.
What is the population of Vathikudy?
The source reports a population of 26,359 for Vathikudy.
What is the sex ratio of Vathikudy?
The Census 2011 sex ratio of Vathikudy is 995 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.