Kodakkad is a village in Hosdurg Taluk of Kasaragod district in Kerala. Its Census location code is 627162.
About Kodakkad village record
Use this page to check the source record for Kodakkad, including its village code and its place within Hosdurg Taluk and Kasaragod district.
The Census 2011 record reports population 10,763, 2,711 households, area 1,684 hectares, PIN code 671310.
Quick facts
- Village
- Kodakkad
- Village code
- 627162
- Taluk / Sub-District
- Hosdurg
- District
- Kasaragod
- State
- Kerala
- Census year
- 2011
- Population
- 10,763
- Households
- 2,711
- Sex ratio
- 1,066 females per 1,000 males
- Area
- 1,684 hectares
- Population density
- 639 people per sq. km
- PIN code
- 671310
Census code and location hierarchy
For Kodakkad, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 588
- Sub-district code
- 05631
- Village code
- 627162
| Field | Value |
|---|---|
| Village name | Kodakkad |
| Census village code | 627162 |
| State | Kerala |
| State code | 32 |
| District | Kasaragod |
| District code | 588 |
| Taluk / Sub-District | Hosdurg |
| Sub-district code | 05631 |
| Census year | 2011 |
| Population | 10,763 |
| Households | 2,711 |
| Male population | 5,210 |
| Female population | 5,553 |
| Sex ratio | 1,066 females per 1,000 males |
| Scheduled Castes population | 867 |
| Scheduled Tribes population | 251 |
| Area | 1,684 hectares |
| Population density | 639 people per sq. km |
| PIN code | 671310 |
| CD block | Nileshwar |
| Gram panchayat | Pilicode |
| Nearest statutory town | Payyannur |
| Nearest statutory town distance | 15 km |
Facilities and amenities in Kodakkad
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 23 hours/day |
| Power | Agriculture power supply | Available in village; 23 hours/day |
| Power | Power supply for all users | Available in village; 23 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 796.50 hectares |
| Culturable waste land | 26.19 hectares |
| Net area sown | 861.31 hectares |
| Total unirrigated land | 324.56 hectares |
| Irrigated area | 536.75 hectares |
| Wells / tube-wells irrigated area | 197.67 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Kodakkad?
The Census village code of Kodakkad is 627162.
Where is Kodakkad village?
Kodakkad village is in Hosdurg Taluk (sub-district) of Kasaragod district, Kerala.
What is the population of Kodakkad?
The source reports a population of 10,763 for Kodakkad.
What is the sex ratio of Kodakkad?
The Census 2011 sex ratio of Kodakkad is 1,066 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.