Kodom is a village in Hosdurg Taluk of Kasaragod district in Kerala. Its Census location code is 627142.
About Kodom village record
Use this page to check the source record for Kodom, including its village code and its place within Hosdurg Taluk and Kasaragod district.
The Census 2011 record reports population 6,915, 1,659 households, area 1,972 hectares, PIN code 671531.
Quick facts
- Village
- Kodom
- Village code
- 627142
- Taluk / Sub-District
- Hosdurg
- District
- Kasaragod
- State
- Kerala
- Census year
- 2011
- Population
- 6,915
- Households
- 1,659
- Sex ratio
- 1,070 females per 1,000 males
- Area
- 1,972 hectares
- Population density
- 351 people per sq. km
- PIN code
- 671531
Census code and location hierarchy
For Kodom, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 588
- Sub-district code
- 05631
- Village code
- 627142
| Field | Value |
|---|---|
| Village name | Kodom |
| Census village code | 627142 |
| State | Kerala |
| State code | 32 |
| District | Kasaragod |
| District code | 588 |
| Taluk / Sub-District | Hosdurg |
| Sub-district code | 05631 |
| Census year | 2011 |
| Population | 6,915 |
| Households | 1,659 |
| Male population | 3,341 |
| Female population | 3,574 |
| Sex ratio | 1,070 females per 1,000 males |
| Scheduled Castes population | 52 |
| Scheduled Tribes population | 1,532 |
| Area | 1,972 hectares |
| Population density | 351 people per sq. km |
| PIN code | 671531 |
| CD block | Kanhangad |
| Gram panchayat | Kodom-Bellur |
| Nearest statutory town | Kanhangad |
| Nearest statutory town distance | 15 km |
Facilities and amenities in Kodom
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 4 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 23 hours/day |
| Power | Agriculture power supply | Available in village; 23 hours/day |
| Power | Power supply for all users | Available in village; 23 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 717.89 hectares |
| Culturable waste land | 208.01 hectares |
| Net area sown | 988.24 hectares |
| Total unirrigated land | 590.82 hectares |
| Irrigated area | 455.28 hectares |
| Canal-irrigated area | 40.48 hectares |
| Wells / tube-wells irrigated area | 366.24 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Kodom?
The Census village code of Kodom is 627142.
Where is Kodom village?
Kodom village is in Hosdurg Taluk (sub-district) of Kasaragod district, Kerala.
What is the population of Kodom?
The source reports a population of 6,915 for Kodom.
What is the sex ratio of Kodom?
The Census 2011 sex ratio of Kodom is 1,070 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.