Panathady is a village in Hosdurg Taluk of Kasaragod district in Kerala. Its Census location code is 627144.
About Panathady village record
The source record places Panathady in Hosdurg Taluk of Kasaragod district, Kerala. Its Census village code is 627144.
The Census 2011 record reports population 22,976, 5,563 households, area 8,877 hectares, PIN code 671532.
Quick facts
- Village
- Panathady
- Village code
- 627144
- Taluk / Sub-District
- Hosdurg
- District
- Kasaragod
- State
- Kerala
- Census year
- 2011
- Population
- 22,976
- Households
- 5,563
- Sex ratio
- 1,030 females per 1,000 males
- Area
- 8,877 hectares
- Population density
- 259 people per sq. km
- PIN code
- 671532
Census code and location hierarchy
For Panathady, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 588
- Sub-district code
- 05631
- Village code
- 627144
| Field | Value |
|---|---|
| Village name | Panathady |
| Census village code | 627144 |
| State | Kerala |
| State code | 32 |
| District | Kasaragod |
| District code | 588 |
| Taluk / Sub-District | Hosdurg |
| Sub-district code | 05631 |
| Census year | 2011 |
| Population | 22,976 |
| Households | 5,563 |
| Male population | 11,319 |
| Female population | 11,657 |
| Sex ratio | 1,030 females per 1,000 males |
| Scheduled Castes population | 280 |
| Scheduled Tribes population | 2,277 |
| Area | 8,877 hectares |
| Population density | 259 people per sq. km |
| PIN code | 671532 |
| CD block | Kanhangad |
| Gram panchayat | Panathady |
| Nearest statutory town | Kanhangad |
| Nearest statutory town distance | 42 km |
Facilities and amenities in Panathady
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 6 reported |
| Education | Government middle school | Available in village; 4 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 3 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 23 hours/day |
| Power | Agriculture power supply | Available in village; 23 hours/day |
| Power | Power supply for all users | Available in village; 23 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 1,009.36 hectares |
| Non-agricultural use area | 1,529.57 hectares |
| Culturable waste land | 1,553.82 hectares |
| Net area sown | 4,784.25 hectares |
| Total unirrigated land | 2,511.48 hectares |
| Irrigated area | 2,272.77 hectares |
| Wells / tube-wells irrigated area | 281.67 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Panathady?
The Census village code of Panathady is 627144.
Where is Panathady village?
Panathady village is in Hosdurg Taluk (sub-district) of Kasaragod district, Kerala.
What is the population of Panathady?
The source reports a population of 22,976 for Panathady.
What is the sex ratio of Panathady?
The Census 2011 sex ratio of Panathady is 1,030 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.