Panayal is a village in Hosdurg Taluk of Kasaragod district in Kerala. Its Census location code is 627137.
About Panayal village record
The source record places Panayal in Hosdurg Taluk of Kasaragod district, Kerala. Its Census village code is 627137.
The Census 2011 record reports population 19,186, 4,291 households, area 2,811 hectares, PIN code 671316.
Quick facts
- Village
- Panayal
- Village code
- 627137
- Taluk / Sub-District
- Hosdurg
- District
- Kasaragod
- State
- Kerala
- Census year
- 2011
- Population
- 19,186
- Households
- 4,291
- Sex ratio
- 1,119 females per 1,000 males
- Area
- 2,811 hectares
- Population density
- 683 people per sq. km
- PIN code
- 671316
Census code and location hierarchy
For Panayal, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 588
- Sub-district code
- 05631
- Village code
- 627137
| Field | Value |
|---|---|
| Village name | Panayal |
| Census village code | 627137 |
| State | Kerala |
| State code | 32 |
| District | Kasaragod |
| District code | 588 |
| Taluk / Sub-District | Hosdurg |
| Sub-district code | 05631 |
| Census year | 2011 |
| Population | 19,186 |
| Households | 4,291 |
| Male population | 9,053 |
| Female population | 10,133 |
| Sex ratio | 1,119 females per 1,000 males |
| Scheduled Castes population | 507 |
| Scheduled Tribes population | 834 |
| Area | 2,811 hectares |
| Population density | 683 people per sq. km |
| PIN code | 671316 |
| CD block | Kanhangad |
| Gram panchayat | Pallikkara |
| Nearest statutory town | Kanhangad |
| Nearest statutory town distance | 18 km |
Facilities and amenities in Panayal
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 7 reported |
| Education | Government middle school | Available in village; 5 reported |
| Education | Government secondary school | Available in village; 2 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 2 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 23 hours/day |
| Power | Agriculture power supply | Available in village; 23 hours/day |
| Power | Power supply for all users | Available in village; 23 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 229.04 hectares |
| Culturable waste land | 26.32 hectares |
| Net area sown | 2,555.64 hectares |
| Total unirrigated land | 1,302.68 hectares |
| Irrigated area | 1,252.96 hectares |
| Wells / tube-wells irrigated area | 1,014.01 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Panayal?
The Census village code of Panayal is 627137.
Where is Panayal village?
Panayal village is in Hosdurg Taluk (sub-district) of Kasaragod district, Kerala.
What is the population of Panayal?
The source reports a population of 19,186 for Panayal.
What is the sex ratio of Panayal?
The Census 2011 sex ratio of Panayal is 1,119 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.