Parippally is a village in Kollam Taluk of Kollam district in Kerala. Its Census location code is 628437.
About Parippally village record
The source record places Parippally in Kollam Taluk of Kollam district, Kerala. Its Census village code is 628437.
The Census 2011 record reports population 29,371, 7,445 households, area 1,741 hectares, PIN code 691574.
Quick facts
- Village
- Parippally
- Village code
- 628437
- Taluk / Sub-District
- Kollam
- District
- Kollam
- State
- Kerala
- Census year
- 2011
- Population
- 29,371
- Households
- 7,445
- Sex ratio
- 1,171 females per 1,000 males
- Area
- 1,741 hectares
- Population density
- 1,687 people per sq. km
- PIN code
- 691574
Census code and location hierarchy
For Parippally, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 600
- Sub-district code
- 05688
- Village code
- 628437
| Field | Value |
|---|---|
| Village name | Parippally |
| Census village code | 628437 |
| State | Kerala |
| State code | 32 |
| District | Kollam |
| District code | 600 |
| Taluk / Sub-District | Kollam |
| Sub-district code | 05688 |
| Census year | 2011 |
| Population | 29,371 |
| Households | 7,445 |
| Male population | 13,526 |
| Female population | 15,845 |
| Sex ratio | 1,171 females per 1,000 males |
| Scheduled Castes population | 5,158 |
| Scheduled Tribes population | 156 |
| Area | 1,741 hectares |
| Population density | 1,687 people per sq. km |
| PIN code | 691574 |
| CD block | Ithikkara |
| Gram panchayat | Kalluvathukkal, Chirakkara |
| Nearest statutory town | Paravoor |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Parippally
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 2 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 23 hours/day |
| Power | Agriculture power supply | Available in village; 23 hours/day |
| Power | Power supply for all users | Available in village; 23 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 51.31 hectares |
| Net area sown | 1,652.69 hectares |
| Total unirrigated land | 1,529.66 hectares |
| Irrigated area | 160.03 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Parippally?
The Census village code of Parippally is 628437.
Where is Parippally village?
Parippally village is in Kollam Taluk (sub-district) of Kollam district, Kerala.
What is the population of Parippally?
The source reports a population of 29,371 for Parippally.
What is the sex ratio of Parippally?
The Census 2011 sex ratio of Parippally is 1,171 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.