Mancode is a village in Kottarakkara Taluk of Kollam district in Kerala. Its Census location code is 628428.
About Mancode village record
Use this page to check the source record for Mancode, including its village code and its place within Kottarakkara Taluk and Kollam district.
The Census 2011 record reports population 24,988, 6,531 households, area 2,447 hectares, PIN code 691559.
Quick facts
- Village
- Mancode
- Village code
- 628428
- Taluk / Sub-District
- Kottarakkara
- District
- Kollam
- State
- Kerala
- Census year
- 2011
- Population
- 24,988
- Households
- 6,531
- Sex ratio
- 1,159 females per 1,000 males
- Area
- 2,447 hectares
- Population density
- 1,021 people per sq. km
- PIN code
- 691559
Census code and location hierarchy
For Mancode, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 600
- Sub-district code
- 05687
- Village code
- 628428
| Field | Value |
|---|---|
| Village name | Mancode |
| Census village code | 628428 |
| State | Kerala |
| State code | 32 |
| District | Kollam |
| District code | 600 |
| Taluk / Sub-District | Kottarakkara |
| Sub-district code | 05687 |
| Census year | 2011 |
| Population | 24,988 |
| Households | 6,531 |
| Male population | 11,574 |
| Female population | 13,414 |
| Sex ratio | 1,159 females per 1,000 males |
| Scheduled Castes population | 2,860 |
| Scheduled Tribes population | 54 |
| Area | 2,447 hectares |
| Population density | 1,021 people per sq. km |
| PIN code | 691559 |
| CD block | Chadayamangalam |
| Gram panchayat | Chithara |
| Nearest statutory town | Punalur |
| Nearest statutory town distance | 28 km |
Facilities and amenities in Mancode
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 4 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 3 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 23 hours/day |
| Power | Agriculture power supply | Available in village; 23 hours/day |
| Power | Power supply for all users | Available in village; 23 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 76.62 hectares |
| Barren / uncultivable land | 14 hectares |
| Culturable waste land | 14 hectares |
| Current fallow land | 4 hectares |
| Net area sown | 2,328.38 hectares |
| Total unirrigated land | 1,642 hectares |
| Irrigated area | 700.38 hectares |
| Wells / tube-wells irrigated area | 100 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Mancode?
The Census village code of Mancode is 628428.
Where is Mancode village?
Mancode village is in Kottarakkara Taluk (sub-district) of Kollam district, Kerala.
What is the population of Mancode?
The source reports a population of 24,988 for Mancode.
What is the sex ratio of Mancode?
The Census 2011 sex ratio of Mancode is 1,159 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.