Puthur is a village in Kottarakkara Taluk of Kollam district in Kerala. Its Census location code is 628405.
About Puthur village record
Use this page to check the source record for Puthur, including its village code and its place within Kottarakkara Taluk and Kollam district.
The Census 2011 record reports population 19,786, 5,181 households, area 1,376 hectares, PIN code 691507.
Quick facts
- Village
- Puthur
- Village code
- 628405
- Taluk / Sub-District
- Kottarakkara
- District
- Kollam
- State
- Kerala
- Census year
- 2011
- Population
- 19,786
- Households
- 5,181
- Sex ratio
- 1,122 females per 1,000 males
- Area
- 1,376 hectares
- Population density
- 1,438 people per sq. km
- PIN code
- 691507
Census code and location hierarchy
For Puthur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 600
- Sub-district code
- 05687
- Village code
- 628405
| Field | Value |
|---|---|
| Village name | Puthur |
| Census village code | 628405 |
| State | Kerala |
| State code | 32 |
| District | Kollam |
| District code | 600 |
| Taluk / Sub-District | Kottarakkara |
| Sub-district code | 05687 |
| Census year | 2011 |
| Population | 19,786 |
| Households | 5,181 |
| Male population | 9,326 |
| Female population | 10,460 |
| Sex ratio | 1,122 females per 1,000 males |
| Scheduled Castes population | 2,353 |
| Scheduled Tribes population | 61 |
| Area | 1,376 hectares |
| Population density | 1,438 people per sq. km |
| PIN code | 691507 |
| CD block | Vettikkavala |
| Gram panchayat | Pavithreswaram, Mylom, Neduvathoor, Kulakkada |
| Nearest statutory town | Kollam |
| Nearest statutory town distance | 28 km |
Facilities and amenities in Puthur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 7 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 2 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 23 hours/day |
| Power | Agriculture power supply | Available in village; 23 hours/day |
| Power | Power supply for all users | Available in village; 23 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 177.35 hectares |
| Culturable waste land | 44 hectares |
| Current fallow land | 20 hectares |
| Net area sown | 1,134.65 hectares |
| Total unirrigated land | 1,125.97 hectares |
| Irrigated area | 28.68 hectares |
| Canal-irrigated area | 14.33 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Other places with this name
There are multiple villages named Puthur in Kerala. See the duplicate-name page for exact matches.
Open Puthur name pageFrequently asked questions
What is the village code of Puthur?
The Census village code of Puthur is 628405.
Where is Puthur village?
Puthur village is in Kottarakkara Taluk (sub-district) of Kollam district, Kerala.
What is the population of Puthur?
The source reports a population of 19,786 for Puthur.
What is the sex ratio of Puthur?
The Census 2011 sex ratio of Puthur is 1,122 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.