Arackal is a village in Pathanapuram Taluk of Kollam district in Kerala. Its Census location code is 628398.
About Arackal village record
Use this page to check the source record for Arackal, including its village code and its place within Pathanapuram Taluk and Kollam district.
The Census 2011 record reports population 17,240, 4,625 households, area 1,714 hectares, PIN code 691306.
Quick facts
- Village
- Arackal
- Village code
- 628398
- Taluk / Sub-District
- Pathanapuram
- District
- Kollam
- State
- Kerala
- Census year
- 2011
- Population
- 17,240
- Households
- 4,625
- Sex ratio
- 1,148 females per 1,000 males
- Area
- 1,714 hectares
- Population density
- 1,006 people per sq. km
- PIN code
- 691306
Census code and location hierarchy
For Arackal, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 600
- Sub-district code
- 05686
- Village code
- 628398
| Field | Value |
|---|---|
| Village name | Arackal |
| Census village code | 628398 |
| State | Kerala |
| State code | 32 |
| District | Kollam |
| District code | 600 |
| Taluk / Sub-District | Pathanapuram |
| Sub-district code | 05686 |
| Census year | 2011 |
| Population | 17,240 |
| Households | 4,625 |
| Male population | 8,026 |
| Female population | 9,214 |
| Sex ratio | 1,148 females per 1,000 males |
| Scheduled Castes population | 2,332 |
| Scheduled Tribes population | 69 |
| Area | 1,714 hectares |
| Population density | 1,006 people per sq. km |
| PIN code | 691306 |
| CD block | Anchal |
| Gram panchayat | Edamulackal |
| Nearest statutory town | Punalur |
| Nearest statutory town distance | 16 km |
Facilities and amenities in Arackal
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 5 reported |
| Education | Government middle school | Available in village; 4 reported |
| Education | Government secondary school | Available in village; 3 reported |
| Education | Government senior secondary school | Available in village; 3 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 3 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 23 hours/day |
| Power | Agriculture power supply | Available in village; 23 hours/day |
| Power | Power supply for all users | Available in village; 23 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 121.59 hectares |
| Culturable waste land | 141.76 hectares |
| Current fallow land | 7.07 hectares |
| Net area sown | 1,363.03 hectares |
| Total unirrigated land | 1,386.20 hectares |
| Irrigated area | 64.45 hectares |
| Wells / tube-wells irrigated area | 38.20 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Arackal?
The Census village code of Arackal is 628398.
Where is Arackal village?
Arackal village is in Pathanapuram Taluk (sub-district) of Kollam district, Kerala.
What is the population of Arackal?
The source reports a population of 17,240 for Arackal.
What is the sex ratio of Arackal?
The Census 2011 sex ratio of Arackal is 1,148 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.