Peroor is a village in Kottayam Taluk of Kottayam district in Kerala. Its Census location code is 628158.
About Peroor village record
Use this page to check the source record for Peroor, including its village code and its place within Kottayam Taluk and Kottayam district.
The Census 2011 record reports population 18,691, 4,583 households, area 1,175 hectares, PIN code 686637.
Quick facts
- Village
- Peroor
- Village code
- 628158
- Taluk / Sub-District
- Kottayam
- District
- Kottayam
- State
- Kerala
- Census year
- 2011
- Population
- 18,691
- Households
- 4,583
- Sex ratio
- 1,046 females per 1,000 males
- Area
- 1,175 hectares
- Population density
- 1,591 people per sq. km
- PIN code
- 686637
Census code and location hierarchy
For Peroor, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 597
- Sub-district code
- 05670
- Village code
- 628158
| Field | Value |
|---|---|
| Village name | Peroor |
| Census village code | 628158 |
| State | Kerala |
| State code | 32 |
| District | Kottayam |
| District code | 597 |
| Taluk / Sub-District | Kottayam |
| Sub-district code | 05670 |
| Census year | 2011 |
| Population | 18,691 |
| Households | 4,583 |
| Male population | 9,137 |
| Female population | 9,554 |
| Sex ratio | 1,046 females per 1,000 males |
| Scheduled Castes population | 1,822 |
| Scheduled Tribes population | 108 |
| Area | 1,175 hectares |
| Population density | 1,591 people per sq. km |
| PIN code | 686637 |
| CD block | Ettumanoor |
| Gram panchayat | Ettumanoor |
| Nearest statutory town | Kottayam |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Peroor
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 2 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 103.52 hectares |
| Net area sown | 1,071.48 hectares |
| Total unirrigated land | 911.18 hectares |
| Irrigated area | 160.30 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Peroor?
The Census village code of Peroor is 628158.
Where is Peroor village?
Peroor village is in Kottayam Taluk (sub-district) of Kottayam district, Kerala.
What is the population of Peroor?
The source reports a population of 18,691 for Peroor.
What is the sex ratio of Peroor?
The Census 2011 sex ratio of Peroor is 1,046 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.