Kallara is a village in Vaikom Taluk of Kottayam district in Kerala. Its Census location code is 628151.
About Kallara village record
The source record places Kallara in Vaikom Taluk of Kottayam district, Kerala. Its Census village code is 628151.
The Census 2011 record reports population 13,562, 3,412 households, area 2,748 hectares, PIN code 686611.
Quick facts
- Village
- Kallara
- Village code
- 628151
- Taluk / Sub-District
- Vaikom
- District
- Kottayam
- State
- Kerala
- Census year
- 2011
- Population
- 13,562
- Households
- 3,412
- Sex ratio
- 1,028 females per 1,000 males
- Area
- 2,748 hectares
- Population density
- 494 people per sq. km
- PIN code
- 686611
Census code and location hierarchy
For Kallara, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 597
- Sub-district code
- 05669
- Village code
- 628151
| Field | Value |
|---|---|
| Village name | Kallara |
| Census village code | 628151 |
| State | Kerala |
| State code | 32 |
| District | Kottayam |
| District code | 597 |
| Taluk / Sub-District | Vaikom |
| Sub-district code | 05669 |
| Census year | 2011 |
| Population | 13,562 |
| Households | 3,412 |
| Male population | 6,686 |
| Female population | 6,876 |
| Sex ratio | 1,028 females per 1,000 males |
| Scheduled Castes population | 2,554 |
| Scheduled Tribes population | 36 |
| Area | 2,748 hectares |
| Population density | 494 people per sq. km |
| PIN code | 686611 |
| CD block | Kaduthuruthy |
| Gram panchayat | Kallara |
| Nearest statutory town | Vaikom |
| Nearest statutory town distance | 22 km |
Facilities and amenities in Kallara
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 6 reported |
| Education | Government middle school | Available in village; 4 reported |
| Education | Government secondary school | Available in village; 2 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 3 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 304 hectares |
| Current fallow land | 20 hectares |
| Net area sown | 2,384 hectares |
| Total unirrigated land | 386 hectares |
| Irrigated area | 2,058 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Other places with this name
There are multiple villages named Kallara in Kerala. See the duplicate-name page for exact matches.
Open Kallara name pageFrequently asked questions
What is the village code of Kallara?
The Census village code of Kallara is 628151.
Where is Kallara village?
Kallara village is in Vaikom Taluk (sub-district) of Kottayam district, Kerala.
What is the population of Kallara?
The source reports a population of 13,562 for Kallara.
What is the sex ratio of Kallara?
The Census 2011 sex ratio of Kallara is 1,028 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.