Vanimel is a village in Vadakara Taluk of Kozhikode district in Kerala. Its Census location code is 627342.
About Vanimel village record
Use this page to check the source record for Vanimel, including its village code and its place within Vadakara Taluk and Kozhikode district.
The Census 2011 record reports population 25,680, 5,587 households, area 2,271 hectares, PIN code 673506.
Quick facts
- Village
- Vanimel
- Village code
- 627342
- Taluk / Sub-District
- Vadakara
- District
- Kozhikode
- State
- Kerala
- Census year
- 2011
- Population
- 25,680
- Households
- 5,587
- Sex ratio
- 1,076 females per 1,000 males
- Area
- 2,271 hectares
- Population density
- 1,131 people per sq. km
- PIN code
- 673506
Census code and location hierarchy
For Vanimel, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 591
- Sub-district code
- 05638
- Village code
- 627342
| Field | Value |
|---|---|
| Village name | Vanimel |
| Census village code | 627342 |
| State | Kerala |
| State code | 32 |
| District | Kozhikode |
| District code | 591 |
| Taluk / Sub-District | Vadakara |
| Sub-district code | 05638 |
| Census year | 2011 |
| Population | 25,680 |
| Households | 5,587 |
| Male population | 12,368 |
| Female population | 13,312 |
| Sex ratio | 1,076 females per 1,000 males |
| Scheduled Castes population | 145 |
| Scheduled Tribes population | 296 |
| Area | 2,271 hectares |
| Population density | 1,131 people per sq. km |
| PIN code | 673506 |
| CD block | Thuneri |
| Gram panchayat | Vanimel |
| Nearest statutory town | Vadakara |
| Nearest statutory town distance | 23 km |
Facilities and amenities in Vanimel
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 10 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Available in village; 2 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 2 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 3 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 23 hours/day |
| Power | Agriculture power supply | Available in village; 23 hours/day |
| Power | Power supply for all users | Available in village; 23 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 642.30 hectares |
| Net area sown | 1,628.70 hectares |
| Total unirrigated land | 984 hectares |
| Irrigated area | 644.70 hectares |
| Wells / tube-wells irrigated area | 400.50 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Vanimel?
The Census village code of Vanimel is 627342.
Where is Vanimel village?
Vanimel village is in Vadakara Taluk (sub-district) of Kozhikode district, Kerala.
What is the population of Vanimel?
The source reports a population of 25,680 for Vanimel.
What is the sex ratio of Vanimel?
The Census 2011 sex ratio of Vanimel is 1,076 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.