Chittur Taluk is part of Palakkad district in Kerala. The Census 2011 directory lists 28 villages under it. Its sub-district code is 05650.
About Chittur Taluk village-code list
Chittur Taluk is in Palakkad district, Kerala. Its Census 2011 sub-district code is 05650, and the directory lists 28 villages under it.
Together, these village records show 366,845 people, 88,351 households and 110,195 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Taluk / Sub-District
- Chittur
- Sub-district code
- 05650
- District
- Palakkad
- District code
- 593
- State code
- 32
- Village records
- 28
- Census village codes
- 28
- Population listed
- 366,845
- Households listed
- 88,351
- Area listed
- 110,195 hectares
- Largest village
- Pallassana
- PIN code coverage
- 28 of 28 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Taluk, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Chittur Taluk census code lookup
Chittur Taluk has 28 village records in the Census 2011 directory. Their Census village codes range from 627654 to 627681.
The listed villages account for 366,845 people, 88,351 households and 110,195 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 32
- District code
- 593
- Sub-district code
- 05650
- Village code records
- 28
- Village code range
- 627654 to 627681
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Ayiloor | 627673 | 8,999 | 2,188 | 859 hectares | 678510 | Chittur-Thathamangalam |
| Chittur (Part) | 627656 | 5,244 | 1,269 | 765 hectares | 678501 | Chittur-Thathamangalam |
| Elavancherry | 627677 | 17,940 | 4,120 | 3,228 hectares | 678508 | Chittur-Thathamangalam |
| Eruthempathy | 627662 | 9,469 | 2,542 | 1,986 hectares | 678555 | Chittur-Thathamangalam |
| Kairady | 627674 | 8,626 | 1,939 | 1,732 hectares | 678510 | Chittur-Thathamangalam |
| Koduvayur-II | 627654 | 8,494 | 2,018 | 1,026 hectares | 678501 | Palakkad |
| Kollengode-I | 627679 | 18,258 | 4,217 | 1,656 hectares | 678506 | Chittur-Thathamangalam |
| Kollengode-II | 627678 | 11,329 | 2,704 | 1,525 hectares | 678506 | Palakkad |
| Kozhinjampara | 627659 | 12,311 | 2,919 | 1,106 hectares | 678555 | Chittur-Thathamangalam |
| Kozhipathy | 627663 | 12,265 | 3,318 | 3,014 hectares | 678557 | Chittur-Thathamangalam |
| Moolathara | 627665 | 9,764 | 2,604 | 2,683 hectares | 678533 | Chittur-Thathamangalam |
| Muthalamada-I | 627680 | 21,868 | 5,385 | 4,652 hectares | 678507 | Chittur-Thathamangalam |
| Muthalamada-II | 627681 | 15,192 | 3,313 | 1,957 hectares | 678507 | Chittur-Thathamangalam |
| Nalleppilly | 627658 | 14,361 | 3,531 | 1,179 hectares | 678553 | Chittur-Thathamangalam |
| Nelliyampathy | 627676 | 5,545 | 1,534 | 57,653 hectares | 678508 | Palakkad |
| Nemmara | 627672 | 18,745 | 4,564 | 1,589 hectares | 678508 | Palakkad |
| Ozhalapathy | 627661 | 8,742 | 2,386 | 2,293 hectares | 678557 | Chittur-Thathamangalam |
| Pallassana | 627670 | 23,581 | 5,457 | 2,937 hectares | 678505 | Chittur-Thathamangalam |
| Pattanchery | 627668 | 18,712 | 4,322 | 2,274 hectares | 678532 | Chittur-Thathamangalam |
| Perumatty | 627666 | 8,150 | 1,967 | 1,737 hectares | 678534 | Chittur-Thathamangalam |
| Thathamangalam (Part) | 627655 | 7,306 | 1,650 | 776 hectares | 678532 | Chittur-Thathamangalam |
| Thekkedesom | 627657 | 13,108 | 3,131 | 2,038 hectares | 678553 | Chittur-Thathamangalam |
| Thiruvazhiyad | 627675 | 10,794 | 2,521 | 1,503 hectares | 678510 | Chittur-Thathamangalam |
| Vadakarapathy | 627660 | 17,717 | 4,458 | 2,626 hectares | 678556 | Chittur-Thathamangalam |
| Vadavannur | 627669 | 17,126 | 3,927 | 1,714 hectares | 678504 | Chittur-Thathamangalam |
| Valiyavallampathy | 627664 | 12,864 | 3,196 | 1,979 hectares | 678555 | Chittur-Thathamangalam |
| Vallanghy | 627671 | 17,804 | 4,246 | 2,174 hectares | 678508 | Palakkad |
| Vandithavalam | 627667 | 12,531 | 2,925 | 1,534 hectares | 678953 | Chittur-Thathamangalam |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Pallassana | 627670 | 23,581 | 5,457 | 678505 |
| Muthalamada-I | 627680 | 21,868 | 5,385 | 678507 |
| Nemmara | 627672 | 18,745 | 4,564 | 678508 |
| Pattanchery | 627668 | 18,712 | 4,322 | 678532 |
| Kollengode-I | 627679 | 18,258 | 4,217 | 678506 |
| Elavancherry | 627677 | 17,940 | 4,120 | 678508 |
| Vallanghy | 627671 | 17,804 | 4,246 | 678508 |
| Vadakarapathy | 627660 | 17,717 | 4,458 | 678556 |
| Population range | Village records | Population listed |
|---|---|---|
| 5,000 and above | 28 | 366,845 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 25 | 89.3% |
| Villages with mobile phone coverage | 28 | 100.0% |
| Villages with post office | 26 | 92.9% |
| Villages with all-weather road | 28 | 100.0% |
| Villages with domestic power supply | 28 | 100.0% |
| Villages with pds shop | 28 | 100.0% |
| Villages with anganwadi centre | 28 | 100.0% |
Frequently asked questions
What is the sub-district code of Chittur?
The sub-district code shown for Chittur Taluk is 05650.
How many villages are in Chittur Taluk?
Chittur Taluk in Palakkad district has 28 village records in the Census 2011 directory.
How can I find a village census code in Chittur?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Chittur in?
Chittur is listed under Palakkad district in Kerala in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Taluk, sub-district, village code, population, household, area, PIN code and facility details are based on the Kerala Census 2011 District Census Handbook village directory. Missing values are not guessed.