Karimba -II is a village in Mannarkad Taluk of Palakkad district in Kerala. Its Census location code is 627621.
About Karimba -II village record
The source record places Karimba -II in Mannarkad Taluk of Palakkad district, Kerala. Its Census village code is 627621.
The Census 2011 record reports population 11,930, 2,700 households, area 935 hectares, PIN code 678596.
Quick facts
- Village
- Karimba -II
- Village code
- 627621
- Taluk / Sub-District
- Mannarkad
- District
- Palakkad
- State
- Kerala
- Census year
- 2011
- Population
- 11,930
- Households
- 2,700
- Sex ratio
- 1,077 females per 1,000 males
- Area
- 935 hectares
- Population density
- 1,276 people per sq. km
- PIN code
- 678596
Census code and location hierarchy
For Karimba -II, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 593
- Sub-district code
- 05648
- Village code
- 627621
| Field | Value |
|---|---|
| Village name | Karimba -II |
| Census village code | 627621 |
| State | Kerala |
| State code | 32 |
| District | Palakkad |
| District code | 593 |
| Taluk / Sub-District | Mannarkad |
| Sub-district code | 05648 |
| Census year | 2011 |
| Population | 11,930 |
| Households | 2,700 |
| Male population | 5,744 |
| Female population | 6,186 |
| Sex ratio | 1,077 females per 1,000 males |
| Scheduled Castes population | 1,199 |
| Scheduled Tribes population | 7 |
| Area | 935 hectares |
| Population density | 1,276 people per sq. km |
| PIN code | 678596 |
| CD block | Mannarkad |
| Gram panchayat | Karimba |
| Nearest statutory town | Palakkad |
| Nearest statutory town distance | 23 km |
Facilities and amenities in Karimba -II
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 3 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Culturable waste land | 302 hectares |
| Current fallow land | 10 hectares |
| Net area sown | 603 hectares |
| Total unirrigated land | 542.83 hectares |
| Irrigated area | 90.17 hectares |
| Canal-irrigated area | 90.17 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Karimba -II?
The Census village code of Karimba -II is 627621.
Where is Karimba -II village?
Karimba -II village is in Mannarkad Taluk (sub-district) of Palakkad district, Kerala.
What is the population of Karimba -II?
The source reports a population of 11,930 for Karimba -II.
What is the sex ratio of Karimba -II?
The Census 2011 sex ratio of Karimba -II is 1,077 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.