Padavayal is a village in Mannarkad Taluk of Palakkad district in Kerala. Its Census location code is 627609.
About Padavayal village record
Padavayal is listed under Mannarkad Taluk in Palakkad district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 6,144, 1,719 households, area 32,026 hectares, PIN code 678582.
Quick facts
- Village
- Padavayal
- Village code
- 627609
- Taluk / Sub-District
- Mannarkad
- District
- Palakkad
- State
- Kerala
- Census year
- 2011
- Population
- 6,144
- Households
- 1,719
- Sex ratio
- 1,012 females per 1,000 males
- Area
- 32,026 hectares
- Population density
- 19 people per sq. km
- PIN code
- 678582
Census code and location hierarchy
For Padavayal, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 593
- Sub-district code
- 05648
- Village code
- 627609
| Field | Value |
|---|---|
| Village name | Padavayal |
| Census village code | 627609 |
| State | Kerala |
| State code | 32 |
| District | Palakkad |
| District code | 593 |
| Taluk / Sub-District | Mannarkad |
| Sub-district code | 05648 |
| Census year | 2011 |
| Population | 6,144 |
| Households | 1,719 |
| Male population | 3,053 |
| Female population | 3,091 |
| Sex ratio | 1,012 females per 1,000 males |
| Scheduled Castes population | 167 |
| Scheduled Tribes population | 4,403 |
| Area | 32,026 hectares |
| Population density | 19 people per sq. km |
| PIN code | 678582 |
| CD block | Attappady |
| Gram panchayat | Pudur |
| Nearest statutory town | Palakkad |
| Nearest statutory town distance | 70 km |
Facilities and amenities in Padavayal
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 25,452 hectares |
| Culturable waste land | 680 hectares |
| Current fallow land | 690 hectares |
| Net area sown | 4,604 hectares |
| Total unirrigated land | 1,219 hectares |
| Irrigated area | 4,675 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Padavayal?
The Census village code of Padavayal is 627609.
Where is Padavayal village?
Padavayal village is in Mannarkad Taluk (sub-district) of Palakkad district, Kerala.
What is the population of Padavayal?
The source reports a population of 6,144 for Padavayal.
What is the sex ratio of Padavayal?
The Census 2011 sex ratio of Padavayal is 1,012 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.