Pangode is a village in Nedumangad Taluk of Thiruvananthapuram district in Kerala. Its Census location code is 628482.
About Pangode village record
Use this page to check the source record for Pangode, including its village code and its place within Nedumangad Taluk and Thiruvananthapuram district.
The Census 2011 record reports population 29,039, 7,786 households, area 3,728 hectares, PIN code 695609.
Quick facts
- Village
- Pangode
- Village code
- 628482
- Taluk / Sub-District
- Nedumangad
- District
- Thiruvananthapuram
- State
- Kerala
- Census year
- 2011
- Population
- 29,039
- Households
- 7,786
- Sex ratio
- 1,149 females per 1,000 males
- Area
- 3,728 hectares
- Population density
- 779 people per sq. km
- PIN code
- 695609
Census code and location hierarchy
For Pangode, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 601
- Sub-district code
- 05690
- Village code
- 628482
| Field | Value |
|---|---|
| Village name | Pangode |
| Census village code | 628482 |
| State | Kerala |
| State code | 32 |
| District | Thiruvananthapuram |
| District code | 601 |
| Taluk / Sub-District | Nedumangad |
| Sub-district code | 05690 |
| Census year | 2011 |
| Population | 29,039 |
| Households | 7,786 |
| Male population | 13,511 |
| Female population | 15,528 |
| Sex ratio | 1,149 females per 1,000 males |
| Scheduled Castes population | 4,017 |
| Scheduled Tribes population | 944 |
| Area | 3,728 hectares |
| Population density | 779 people per sq. km |
| PIN code | 695609 |
| CD block | Vamanapuram |
| Gram panchayat | Pangode |
| Nearest statutory town | Nedumangad |
| Nearest statutory town distance | 30 km |
Facilities and amenities in Pangode
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 4 reported |
| Education | Government middle school | Available in village; 3 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 1 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 2 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 607.28 hectares |
| Non-agricultural use area | 404 hectares |
| Net area sown | 2,716.72 hectares |
| Total unirrigated land | 2,706.60 hectares |
| Irrigated area | 10.12 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Pangode?
The Census village code of Pangode is 628482.
Where is Pangode village?
Pangode village is in Nedumangad Taluk (sub-district) of Thiruvananthapuram district, Kerala.
What is the population of Pangode?
The source reports a population of 29,039 for Pangode.
What is the sex ratio of Pangode?
The Census 2011 sex ratio of Pangode is 1,149 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.