Peringamala is a village in Nedumangad Taluk of Thiruvananthapuram district in Kerala. Its Census location code is 628483.
About Peringamala village record
Peringamala is listed under Nedumangad Taluk in Thiruvananthapuram district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 19,164, 5,201 households, area 14,004 hectares, PIN code 695563.
Quick facts
- Village
- Peringamala
- Village code
- 628483
- Taluk / Sub-District
- Nedumangad
- District
- Thiruvananthapuram
- State
- Kerala
- Census year
- 2011
- Population
- 19,164
- Households
- 5,201
- Sex ratio
- 1,149 females per 1,000 males
- Area
- 14,004 hectares
- Population density
- 137 people per sq. km
- PIN code
- 695563
Census code and location hierarchy
For Peringamala, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 601
- Sub-district code
- 05690
- Village code
- 628483
| Field | Value |
|---|---|
| Village name | Peringamala |
| Census village code | 628483 |
| State | Kerala |
| State code | 32 |
| District | Thiruvananthapuram |
| District code | 601 |
| Taluk / Sub-District | Nedumangad |
| Sub-district code | 05690 |
| Census year | 2011 |
| Population | 19,164 |
| Households | 5,201 |
| Male population | 8,918 |
| Female population | 10,246 |
| Sex ratio | 1,149 females per 1,000 males |
| Scheduled Castes population | 2,771 |
| Scheduled Tribes population | 1,201 |
| Area | 14,004 hectares |
| Population density | 137 people per sq. km |
| PIN code | 695563 |
| CD block | Vamanapuram |
| Gram panchayat | Peringamala, Nanniyode |
| Nearest statutory town | Nedumangad |
| Nearest statutory town distance | 13 km |
Facilities and amenities in Peringamala
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Available in village; 2 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 2 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 12,180.58 hectares |
| Non-agricultural use area | 213.90 hectares |
| Net area sown | 1,609.52 hectares |
| Total unirrigated land | 1,495.87 hectares |
| Irrigated area | 113.65 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Peringamala?
The Census village code of Peringamala is 628483.
Where is Peringamala village?
Peringamala village is in Nedumangad Taluk (sub-district) of Thiruvananthapuram district, Kerala.
What is the population of Peringamala?
The source reports a population of 19,164 for Peringamala.
What is the sex ratio of Peringamala?
The Census 2011 sex ratio of Peringamala is 1,149 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.