Mukundapuram Taluk is part of Thrissur district in Kerala. The Census 2011 directory lists 33 villages under it. Its sub-district code is 05656.
About Mukundapuram Taluk village-code list
Mukundapuram Taluk is in Thrissur district, Kerala. Its Census 2011 sub-district code is 05656, and the directory lists 33 villages under it.
Together, these village records show 451,496 people, 114,552 households and 108,091 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Taluk / Sub-District
- Mukundapuram
- Sub-district code
- 05656
- District
- Thrissur
- District code
- 594
- State code
- 32
- Village records
- 33
- Census village codes
- 33
- Population listed
- 451,496
- Households listed
- 114,552
- Area listed
- 108,091 hectares
- Largest village
- Kodakara
- PIN code coverage
- 33 of 33 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Taluk, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Mukundapuram Taluk census code lookup
Mukundapuram Taluk has 33 village records in the Census 2011 directory. Their Census village codes range from 627886 to 627918.
The listed villages account for 451,496 people, 114,552 households and 108,091 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 32
- District code
- 594
- Sub-district code
- 05656
- Village code records
- 33
- Village code range
- 627886 to 627918
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Alathur | 627915 | 12,678 | 3,236 | 1,258 hectares | 680741 | Chalakudy |
| Alur | 627905 | 23,075 | 5,837 | 1,767 hectares | 680683 | Chalakudy |
| Anandapuram | 627894 | 6,741 | 1,733 | 610 hectares | 680323 | Irinjalakuda |
| Annallur | 627912 | 7,070 | 1,809 | 581 hectares | 680731 | Chalakudy |
| Chengallur | 627892 | 10,760 | 2,715 | 902 hectares | 680312 | Thrissur |
| Elanjipra | 627904 | 4,895 | 1,254 | 216 hectares | 680721 | Chalakudy |
| Irinjalakuda (Part) | 627896 | 2,868 | 709 | 180 hectares | 680121 | Irinjalakuda |
| Kaduppassery | 627897 | 8,833 | 2,291 | 764 hectares | 680731 | Irinjalakuda |
| Kakkulissery | 627917 | 10,448 | 2,646 | 856 hectares | 680734 | Chalakudy |
| Kallur | 627888 | 18,716 | 4,578 | 1,750 hectares | 680317 | Thrissur |
| Karalam (Part) | 627886 | 16,594 | 4,251 | 1,430 hectares | 680701 | Irinjalakuda |
| Karumathra | 627909 | 4,041 | 995 | 251 hectares | 680123 | Irinjalakuda |
| Kizhakkummuri | 627914 | 14,905 | 3,831 | 1,329 hectares | 680308 | Chalakudy |
| Kodakara | 627898 | 32,201 | 8,179 | 2,129 hectares | 680684 | Chalakudy |
| Kodassery | 627902 | 12,575 | 3,159 | 4,063 hectares | 680721 | Chalakudy |
| Kottanellur | 627907 | 11,133 | 2,916 | 1,134 hectares | 680662 | Irinjalakuda |
| Kuruvilassery | 627916 | 8,653 | 2,230 | 617 hectares | 680732 | Chalakudy |
| Kuttichira | 627901 | 17,808 | 4,558 | 22,183 hectares | 680724 | Chalakudy |
| Mattathur | 627899 | 30,718 | 7,831 | 3,323 hectares | 680684 | Chalakudy |
| Melur | 627913 | 22,678 | 5,660 | 2,027 hectares | 680311 | Chalakudy |
| Mupliyam | 627890 | 8,020 | 2,005 | 4,043 hectares | 680312 | Thrissur |
| Muriyad | 627895 | 7,662 | 1,978 | 776 hectares | 680683 | Irinjalakuda |
| Nandipulam | 627891 | 5,529 | 1,438 | 470 hectares | 680312 | Thrissur |
| Nellayi | 627893 | 9,998 | 2,546 | 720 hectares | 680305 | Chalakudy |
| Pariyaram | 627903 | 31,195 | 8,122 | 35,867 hectares | 680721 | Chalakudy |
| Puthenchira | 627910 | 21,416 | 5,531 | 2,193 hectares | 680682 | Irinjalakuda |
| Thazhekkad | 627906 | 13,241 | 3,369 | 1,196 hectares | 680697 | Irinjalakuda |
| Thirumukkulam | 627918 | 9,468 | 2,414 | 1,055 hectares | 680734 | Chalakudy |
| Thottippal | 627887 | 7,768 | 1,973 | 717 hectares | 680310 | Irinjalakuda |
| Vadakkumbhagom | 627911 | 7,075 | 1,814 | 605 hectares | 680731 | Chalakudy |
| Vallivattom | 627908 | 8,537 | 2,112 | 845 hectares | 680124 | Irinjalakuda |
| Varandarappilly | 627889 | 27,343 | 6,606 | 5,805 hectares | 680303 | Thrissur |
| Vellikulangara | 627900 | 16,854 | 4,226 | 6,429 hectares | 680699 | Chalakudy |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Kodakara | 627898 | 32,201 | 8,179 | 680684 |
| Pariyaram | 627903 | 31,195 | 8,122 | 680721 |
| Mattathur | 627899 | 30,718 | 7,831 | 680684 |
| Varandarappilly | 627889 | 27,343 | 6,606 | 680303 |
| Alur | 627905 | 23,075 | 5,837 | 680683 |
| Melur | 627913 | 22,678 | 5,660 | 680311 |
| Puthenchira | 627910 | 21,416 | 5,531 | 680682 |
| Kallur | 627888 | 18,716 | 4,578 | 680317 |
| Population range | Village records | Population listed |
|---|---|---|
| 2,000 to 4,999 | 3 | 11,804 |
| 5,000 and above | 30 | 439,692 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 30 | 90.9% |
| Villages with mobile phone coverage | 33 | 100.0% |
| Villages with post office | 32 | 97.0% |
| Villages with all-weather road | 33 | 100.0% |
| Villages with domestic power supply | 33 | 100.0% |
| Villages with pds shop | 33 | 100.0% |
| Villages with anganwadi centre | 33 | 100.0% |
Frequently asked questions
What is the sub-district code of Mukundapuram?
The sub-district code shown for Mukundapuram Taluk is 05656.
How many villages are in Mukundapuram Taluk?
Mukundapuram Taluk in Thrissur district has 33 village records in the Census 2011 directory.
How can I find a village census code in Mukundapuram?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Mukundapuram in?
Mukundapuram is listed under Thrissur district in Kerala in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Taluk, sub-district, village code, population, household, area, PIN code and facility details are based on the Kerala Census 2011 District Census Handbook village directory. Missing values are not guessed.