Talappilly Taluk is part of Thrissur district in Kerala. The Census 2011 directory lists 42 villages under it. Its sub-district code is 05652.
About Talappilly Taluk village-code list
Talappilly Taluk is in Thrissur district, Kerala. Its Census 2011 sub-district code is 05652, and the directory lists 42 villages under it.
Together, these village records show 292,045 people, 68,225 households and 42,823 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Taluk / Sub-District
- Talappilly
- Sub-district code
- 05652
- District
- Thrissur
- District code
- 594
- State code
- 32
- Village records
- 42
- Census village codes
- 42
- Population listed
- 292,045
- Households listed
- 68,225
- Area listed
- 42,823 hectares
- Largest village
- Pazhayannur
- PIN code coverage
- 42 of 42 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Taluk, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Talappilly Taluk census code lookup
Talappilly Taluk has 42 village records in the Census 2011 directory. Their Census village codes range from 627714 to 627755.
The listed villages account for 292,045 people, 68,225 households and 42,823 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 32
- District code
- 594
- Sub-district code
- 05652
- Village code records
- 42
- Village code range
- 627714 to 627755
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Arangottukara | 627717 | 3,013 | 682 | 329 hectares | 679532 | Shoranur |
| Attoor | 627732 | 7,327 | 1,590 | 4,796 hectares | 680583 | Shoranur |
| Chelakode | 627728 | 4,236 | 962 | 581 hectares | 680587 | Ottappalam |
| Chemmanthatta | 627739 | 6,538 | 1,468 | 486 hectares | 680501 | Kunnamkulam |
| Chowwannur(Part) | 627736 | 6,907 | 1,616 | 126 hectares | 680517 | Kunnamkulam |
| Elanad | 627755 | 10,284 | 2,467 | 2,140 hectares | 680586 | Ottappalam |
| Kadangode | 627715 | 9,016 | 2,048 | 1,269 hectares | 680584 | Kunnamkulam |
| Kanipayyur (Part) | 627738 | 3,245 | 782 | 116 hectares | 680517 | Kunnamkulam |
| Kanjirakode | 627734 | 4,474 | 1,060 | 820 hectares | 680590 | Shoranur |
| Karumathara | 627746 | 3,814 | 902 | 440 hectares | 680589 | Thrissur |
| Killimangalam | 627730 | 9,119 | 2,107 | 1,041 hectares | 680591 | Thrissur |
| Kiralur | 627742 | 2,261 | 545 | 290 hectares | 680601 | Kunnamkulam |
| Kondazhy | 627727 | 11,507 | 2,715 | 1,570 hectares | 679106 | Ottappalam |
| Kurumala | 627749 | 3,536 | 874 | 489 hectares | 680586 | Shoranur |
| Manalithara | 627748 | 7,581 | 1,910 | 1,115 hectares | 680589 | Thrissur |
| Mangad (Part) | 627737 | 3,989 | 934 | 111 hectares | 680542 | Kunnamkulam |
| Mayannur | 627723 | 6,660 | 1,524 | 926 hectares | 679105 | Ottappalam |
| Mullurkara | 627733 | 13,491 | 2,957 | 1,427 hectares | 680583 | Thrissur |
| Painkulam | 627722 | 9,517 | 2,115 | 1,396 hectares | 679531 | Shoranur |
| Pallur | 627718 | 7,197 | 1,495 | 981 hectares | 679532 | Thrissur |
| Pampady | 627724 | 3,515 | 880 | 598 hectares | 680588 | Ottappalam |
| Pangarappilly | 627751 | 5,467 | 1,333 | 812 hectares | 680586 | Shoranur |
| Panjal | 627731 | 6,388 | 1,421 | 692 hectares | 679531 | Shoranur |
| Parlikad | 627743 | 4,771 | 1,160 | 379 hectares | 680623 | Thrissur |
| Pazhayannur | 627753 | 16,688 | 3,895 | 2,048 hectares | 680587 | Ottappalam |
| Perumpilavu | 627714 | 9,896 | 2,228 | 1,003 hectares | 680519 | Kunnamkulam |
| Pilakkad | 627720 | 3,276 | 774 | 1,142 hectares | 680585 | Thrissur |
| Pulakode | 627752 | 6,456 | 1,567 | 1,623 hectares | 680586 | Shoranur |
| Puthuruthy | 627744 | 4,390 | 1,095 | 528 hectares | 680623 | Thrissur |
| Thalassery | 627719 | 3,318 | 680 | 219 hectares | 679532 | Shornur |
| Thayyur | 627741 | 4,740 | 1,113 | 757 hectares | 680584 | Kunnamkulam |
| Thekkumkara | 627745 | 15,267 | 3,770 | 2,187 hectares | 680589 | Thrissur |
| Thichur | 627716 | 8,165 | 1,750 | 778 hectares | 680001 | Kunnamkulam |
| Thiruvilwamala | 627725 | 11,793 | 2,929 | 2,061 hectares | 680588 | Ottappalam |
| Thonnurkara | 627750 | 6,799 | 1,613 | 780 hectares | 680586 | Shoranur |
| Vadakkethara | 627726 | 10,261 | 2,489 | 935 hectares | 680587 | Ottappalam |
| Varavoor | 627721 | 8,944 | 2,097 | 1,145 hectares | 680585 | Thrissur |
| Vellarakkad | 627735 | 5,771 | 1,310 | 611 hectares | 680584 | Kunnamkulam |
| Vellattanjur | 627740 | 6,704 | 1,575 | 627 hectares | 680601 | Kunnamkulam |
| Venganellur | 627729 | 10,664 | 2,596 | 2,053 hectares | 680586 | Thrissur |
| Vennur | 627754 | 3,023 | 723 | 956 hectares | 680587 | Ottappalam |
| Viruppakka | 627747 | 2,037 | 474 | 440 hectares | 680589 | Thrissur |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Pazhayannur | 627753 | 16,688 | 3,895 | 680587 |
| Thekkumkara | 627745 | 15,267 | 3,770 | 680589 |
| Mullurkara | 627733 | 13,491 | 2,957 | 680583 |
| Thiruvilwamala | 627725 | 11,793 | 2,929 | 680588 |
| Kondazhy | 627727 | 11,507 | 2,715 | 679106 |
| Venganellur | 627729 | 10,664 | 2,596 | 680586 |
| Elanad | 627755 | 10,284 | 2,467 | 680586 |
| Vadakkethara | 627726 | 10,261 | 2,489 | 680587 |
| Population range | Village records | Population listed |
|---|---|---|
| 2,000 to 4,999 | 16 | 57,638 |
| 5,000 and above | 26 | 234,407 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 30 | 71.4% |
| Villages with mobile phone coverage | 42 | 100.0% |
| Villages with post office | 40 | 95.2% |
| Villages with all-weather road | 42 | 100.0% |
| Villages with domestic power supply | 42 | 100.0% |
| Villages with pds shop | 42 | 100.0% |
| Villages with anganwadi centre | 42 | 100.0% |
Frequently asked questions
What is the sub-district code of Talappilly?
The sub-district code shown for Talappilly Taluk is 05652.
How many villages are in Talappilly Taluk?
Talappilly Taluk in Thrissur district has 42 village records in the Census 2011 directory.
How can I find a village census code in Talappilly?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Talappilly in?
Talappilly is listed under Thrissur district in Kerala in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Taluk, sub-district, village code, population, household, area, PIN code and facility details are based on the Kerala Census 2011 District Census Handbook village directory. Missing values are not guessed.