Varappetty is a village in Kothamangalam Taluk of Ernakulam district in Kerala. Its Census location code is 628047.
About Varappetty village record
The source record places Varappetty in Kothamangalam Taluk of Ernakulam district, Kerala. Its Census village code is 628047.
The Census 2011 record reports population 18,867, 4,559 households, area 2,152 hectares, PIN code 686691.
Quick facts
- Village
- Varappetty
- Village code
- 628047
- Taluk / Sub-District
- Kothamangalam
- District
- Ernakulam
- State
- Kerala
- Census year
- 2011
- Population
- 18,867
- Households
- 4,559
- Sex ratio
- 1,043 females per 1,000 males
- Area
- 2,152 hectares
- Population density
- 877 people per sq. km
- PIN code
- 686691
Census code and location hierarchy
For Varappetty, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 595
- Sub-district code
- 05663
- Village code
- 628047
| Field | Value |
|---|---|
| Village name | Varappetty |
| Census village code | 628047 |
| State | Kerala |
| State code | 32 |
| District | Ernakulam |
| District code | 595 |
| Taluk / Sub-District | Kothamangalam |
| Sub-district code | 05663 |
| Census year | 2011 |
| Population | 18,867 |
| Households | 4,559 |
| Male population | 9,233 |
| Female population | 9,634 |
| Sex ratio | 1,043 females per 1,000 males |
| Scheduled Castes population | 884 |
| Scheduled Tribes population | 34 |
| Area | 2,152 hectares |
| Population density | 877 people per sq. km |
| PIN code | 686691 |
| CD block | Kothamangalam (Part) |
| Gram panchayat | Varappetty, Pothanikkad, Pallarimangalam |
| Nearest statutory town | Kothamangalam |
| Nearest statutory town distance | 8 km |
Facilities and amenities in Varappetty
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 1 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 40.75 hectares |
| Culturable waste land | 38.81 hectares |
| Net area sown | 2,072.44 hectares |
| Total unirrigated land | 1,974.94 hectares |
| Irrigated area | 97.50 hectares |
| Canal-irrigated area | 53 hectares |
| Wells / tube-wells irrigated area | 44.50 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Varappetty?
The Census village code of Varappetty is 628047.
Where is Varappetty village?
Varappetty village is in Kothamangalam Taluk (sub-district) of Ernakulam district, Kerala.
What is the population of Varappetty?
The source reports a population of 18,867 for Varappetty.
What is the sex ratio of Varappetty?
The Census 2011 sex ratio of Varappetty is 1,043 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.