Taliparamba Taluk is part of Kannur district in Kerala. The Census 2011 directory lists 32 villages under it. Its sub-district code is 05632.
About Taliparamba Taluk village-code list
Taliparamba Taluk is in Kannur district, Kerala. Its Census 2011 sub-district code is 05632, and the directory lists 32 villages under it.
Together, these village records show 487,590 people, 114,360 households and 108,426 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Taluk / Sub-District
- Taliparamba
- Sub-district code
- 05632
- District
- Kannur
- District code
- 589
- State code
- 32
- Village records
- 32
- Census village codes
- 32
- Population listed
- 487,590
- Households listed
- 114,360
- Area listed
- 108,426 hectares
- Largest village
- Alakode
- PIN code coverage
- 32 of 32 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Taluk, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Taliparamba Taluk census code lookup
Taliparamba Taluk has 32 village records in the Census 2011 directory. Their Census village codes range from 627177 to 627208.
The listed villages account for 487,590 people, 114,360 households and 108,426 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 32
- District code
- 589
- Sub-district code
- 05632
- Village code records
- 32
- Village code range
- 627177 to 627208
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Alakode | 627190 | 33,173 | 8,007 | 7,268 hectares | 670571 | Taliparamba |
| Alapadamba | 627180 | 8,660 | 2,233 | 2,525 hectares | 670307 | Payyannur |
| Chengalai | 627207 | 15,800 | 3,270 | 2,118 hectares | 670631 | Taliparamba |
| Chuzhali | 627197 | 14,759 | 3,449 | 4,619 hectares | 670142 | Taliparamba |
| Eramam | 627181 | 9,448 | 2,425 | 2,165 hectares | 670307 | Payyannur |
| Eruvassy | 627199 | 19,216 | 4,694 | 4,908 hectares | 670632 | Taliparamba |
| Kalliad | 627204 | 9,410 | 2,163 | 3,002 hectares | 670593 | Mattannur |
| Kankole | 627179 | 10,665 | 2,576 | 1,677 hectares | 670307 | Payyannur |
| Kayaralam | 627208 | 17,159 | 3,800 | 2,033 hectares | 670602 | Kannur |
| Kooveri | 627193 | 19,033 | 4,201 | 3,832 hectares | 670581 | Taliparamba |
| Kuttiyeri | 627195 | 12,473 | 2,861 | 2,204 hectares | 670141 | Taliparamba |
| Kuttoor | 627183 | 8,143 | 2,022 | 2,258 hectares | 670306 | Payyannur |
| Malapattam | 627206 | 9,628 | 2,250 | 1,934 hectares | 670631 | Taliparamba |
| Nediyanga | 627198 | 15,859 | 3,838 | 3,522 hectares | 670631 | Taliparamba |
| New Naduvil | 627192 | 20,369 | 4,926 | 4,931 hectares | 670571 | Kannur |
| Nuchiyad | 627201 | 12,686 | 2,997 | 3,003 hectares | 670705 | Taliparamba |
| Padiyoor | 627203 | 12,114 | 2,758 | 2,544 hectares | 670703 | Taliparamba |
| Panniyoor | 627194 | 12,382 | 2,673 | 2,454 hectares | 670142 | Taliparamba |
| Pattuvam | 627196 | 15,659 | 3,300 | 1,681 hectares | 670143 | Taliparamba |
| Payyavoor | 627200 | 22,998 | 5,698 | 6,779 hectares | 670633 | Taliparamba |
| Peralam | 627178 | 7,607 | 1,947 | 1,092 hectares | 670521 | Payyannur |
| Peringome | 627185 | 16,721 | 3,755 | 4,181 hectares | 670307 | Payyannur |
| Perinthatta | 627182 | 5,416 | 1,427 | 1,873 hectares | 670306 | Payyannur |
| Pulingome | 627188 | 10,672 | 2,631 | 2,880 hectares | 670511 | Payyannur |
| Ramanthali | 627177 | 25,711 | 5,082 | 2,991 hectares | 670308 | Payyannur |
| Sreekandapuram | 627205 | 17,630 | 4,122 | 3,378 hectares | 670631 | Taliparamba |
| Thimiri | 627186 | 18,044 | 4,497 | 4,730 hectares | 670581 | Payyannur |
| Thirumeni | 627189 | 8,611 | 2,077 | 2,358 hectares | 670511 | Payyannur |
| Vayakkara | 627187 | 18,687 | 4,493 | 3,970 hectares | 670631 | Payyannur |
| Vayathur | 627202 | 22,743 | 5,395 | 4,340 hectares | 670705 | Taliparamba |
| Vellad | 627191 | 25,875 | 6,229 | 8,094 hectares | 670571 | Taliparamba |
| Vellora | 627184 | 10,239 | 2,564 | 3,082 hectares | 670306 | Payyannur |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Alakode | 627190 | 33,173 | 8,007 | 670571 |
| Vellad | 627191 | 25,875 | 6,229 | 670571 |
| Ramanthali | 627177 | 25,711 | 5,082 | 670308 |
| Payyavoor | 627200 | 22,998 | 5,698 | 670633 |
| Vayathur | 627202 | 22,743 | 5,395 | 670705 |
| New Naduvil | 627192 | 20,369 | 4,926 | 670571 |
| Eruvassy | 627199 | 19,216 | 4,694 | 670632 |
| Kooveri | 627193 | 19,033 | 4,201 | 670581 |
| Population range | Village records | Population listed |
|---|---|---|
| 5,000 and above | 32 | 487,590 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 31 | 96.9% |
| Villages with mobile phone coverage | 32 | 100.0% |
| Villages with post office | 31 | 96.9% |
| Villages with all-weather road | 32 | 100.0% |
| Villages with domestic power supply | 32 | 100.0% |
| Villages with pds shop | 32 | 100.0% |
| Villages with anganwadi centre | 32 | 100.0% |
Frequently asked questions
What is the sub-district code of Taliparamba?
The sub-district code shown for Taliparamba Taluk is 05632.
How many villages are in Taliparamba Taluk?
Taliparamba Taluk in Kannur district has 32 village records in the Census 2011 directory.
How can I find a village census code in Taliparamba?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Taliparamba in?
Taliparamba is listed under Kannur district in Kerala in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Taluk, sub-district, village code, population, household, area, PIN code and facility details are based on the Kerala Census 2011 District Census Handbook village directory. Missing values are not guessed.