Peringome is a village in Taliparamba Taluk of Kannur district in Kerala. Its Census location code is 627185.
About Peringome village record
Use this page to check the source record for Peringome, including its village code and its place within Taliparamba Taluk and Kannur district.
The Census 2011 record reports population 16,721, 3,755 households, area 4,181 hectares, PIN code 670307.
Quick facts
- Village
- Peringome
- Village code
- 627185
- Taluk / Sub-District
- Taliparamba
- District
- Kannur
- State
- Kerala
- Census year
- 2011
- Population
- 16,721
- Households
- 3,755
- Sex ratio
- 911 females per 1,000 males
- Area
- 4,181 hectares
- Population density
- 400 people per sq. km
- PIN code
- 670307
Census code and location hierarchy
For Peringome, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 589
- Sub-district code
- 05632
- Village code
- 627185
| Field | Value |
|---|---|
| Village name | Peringome |
| Census village code | 627185 |
| State | Kerala |
| State code | 32 |
| District | Kannur |
| District code | 589 |
| Taluk / Sub-District | Taliparamba |
| Sub-district code | 05632 |
| Census year | 2011 |
| Population | 16,721 |
| Households | 3,755 |
| Male population | 8,751 |
| Female population | 7,970 |
| Sex ratio | 911 females per 1,000 males |
| Scheduled Castes population | 754 |
| Scheduled Tribes population | 134 |
| Area | 4,181 hectares |
| Population density | 400 people per sq. km |
| PIN code | 670307 |
| CD block | Payyannur |
| Gram panchayat | Peringome-Vayakkara |
| Nearest statutory town | Payyannur |
| Nearest statutory town distance | 20 km |
Facilities and amenities in Peringome
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 5 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 1 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 3 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 23 hours/day |
| Power | Agriculture power supply | Available in village; 23 hours/day |
| Power | Power supply for all users | Available in village; 23 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 1,156 hectares |
| Culturable waste land | 84.98 hectares |
| Net area sown | 2,940.02 hectares |
| Total unirrigated land | 267.02 hectares |
| Irrigated area | 2,673 hectares |
| Wells / tube-wells irrigated area | 40.50 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Peringome?
The Census village code of Peringome is 627185.
Where is Peringome village?
Peringome village is in Taliparamba Taluk (sub-district) of Kannur district, Kerala.
What is the population of Peringome?
The source reports a population of 16,721 for Peringome.
What is the sex ratio of Peringome?
The Census 2011 sex ratio of Peringome is 911 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.