Karadka is a village in Kasaragod Taluk of Kasaragod district in Kerala. Its Census location code is 627111.
About Karadka village record
The source record places Karadka in Kasaragod Taluk of Kasaragod district, Kerala. Its Census village code is 627111.
The Census 2011 record reports population 9,613, 2,158 households, area 1,859 hectares, PIN code 671542.
Quick facts
- Village
- Karadka
- Village code
- 627111
- Taluk / Sub-District
- Kasaragod
- District
- Kasaragod
- State
- Kerala
- Census year
- 2011
- Population
- 9,613
- Households
- 2,158
- Sex ratio
- 1,048 females per 1,000 males
- Area
- 1,859 hectares
- Population density
- 517 people per sq. km
- PIN code
- 671542
Census code and location hierarchy
For Karadka, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 588
- Sub-district code
- 05630
- Village code
- 627111
| Field | Value |
|---|---|
| Village name | Karadka |
| Census village code | 627111 |
| State | Kerala |
| State code | 32 |
| District | Kasaragod |
| District code | 588 |
| Taluk / Sub-District | Kasaragod |
| Sub-district code | 05630 |
| Census year | 2011 |
| Population | 9,613 |
| Households | 2,158 |
| Male population | 4,693 |
| Female population | 4,920 |
| Sex ratio | 1,048 females per 1,000 males |
| Scheduled Castes population | 902 |
| Scheduled Tribes population | 65 |
| Area | 1,859 hectares |
| Population density | 517 people per sq. km |
| PIN code | 671542 |
| CD block | Kasaragod |
| Gram panchayat | Karadka |
| Nearest statutory town | Kasaragod |
| Nearest statutory town distance | 23 km |
Facilities and amenities in Karadka
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 5 reported |
| Education | Government middle school | Available in village; 3 reported |
| Education | Government secondary school | Available in village; 2 reported |
| Education | Government senior secondary school | Available in village; 2 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 23 hours/day |
| Power | Agriculture power supply | Available in village; 23 hours/day |
| Power | Power supply for all users | Available in village; 23 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 689.43 hectares |
| Non-agricultural use area | 312.49 hectares |
| Culturable waste land | 55 hectares |
| Net area sown | 797.99 hectares |
| Total unirrigated land | 235.82 hectares |
| Irrigated area | 566.26 hectares |
| Canal-irrigated area | 235.90 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Karadka?
The Census village code of Karadka is 627111.
Where is Karadka village?
Karadka village is in Kasaragod Taluk (sub-district) of Kasaragod district, Kerala.
What is the population of Karadka?
The source reports a population of 9,613 for Karadka.
What is the sex ratio of Karadka?
The Census 2011 sex ratio of Karadka is 1,048 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.