Kasaragod Taluk is part of Kasaragod district in Kerala. The Census 2011 directory lists 64 villages under it. Its sub-district code is 05630.
About Kasaragod Taluk village-code list
Kasaragod Taluk is in Kasaragod district, Kerala. Its Census 2011 sub-district code is 05630, and the directory lists 64 villages under it.
Together, these village records show 446,843 people, 86,999 households and 84,566 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Taluk / Sub-District
- Kasaragod
- Sub-district code
- 05630
- District
- Kasaragod
- District code
- 588
- State code
- 32
- Village records
- 64
- Census village codes
- 64
- Population listed
- 446,843
- Households listed
- 86,999
- Area listed
- 84,566 hectares
- Largest village
- Muliyar
- PIN code coverage
- 64 of 64 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Taluk, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Kasaragod Taluk census code lookup
Kasaragod Taluk has 64 village records in the Census 2011 directory. Their Census village codes range from 627057 to 627120.
The listed villages account for 446,843 people, 86,999 households and 84,566 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 32
- District code
- 588
- Sub-district code
- 05630
- Village code records
- 64
- Village code range
- 627057 to 627120
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Adhur | 627110 | 11,598 | 2,107 | 2,258 hectares | 671543 | Kasaragod |
| Adoor | 627119 | 15,482 | 3,057 | 3,417 hectares | 671543 | Kasaragod |
| Angadimogaru | 627082 | 2,552 | 456 | 325 hectares | 671321 | Kasaragod |
| Arikady | 627097 | 8,001 | 1,398 | 558 hectares | 671331 | Kasaragod |
| Badaje | 627069 | 8,170 | 1,479 | 640 hectares | 671323 | Mangalore |
| Badiyadka | 627088 | 10,694 | 2,117 | 2,347 hectares | 671551 | Kasaragod |
| Badoor | 627081 | 5,536 | 960 | 1,143 hectares | 671321 | Kasaragod |
| Bandadka | 627118 | 7,824 | 1,849 | 2,330 hectares | 671541 | Kasaragod |
| Bayar | 627080 | 11,057 | 2,022 | 2,449 hectares | 671348 | Kasaragod |
| Bedadka | 627114 | 13,476 | 2,985 | 3,624 hectares | 671541 | Kasaragod |
| Bekoor | 627075 | 1,856 | 367 | 228 hectares | 671322 | Kasaragod |
| Bela | 627090 | 11,144 | 2,275 | 2,279 hectares | 671321 | Kasaragod |
| Bellur | 627109 | 3,936 | 773 | 890 hectares | 671543 | Kasaragod |
| Bombrana | 627096 | 3,759 | 676 | 356 hectares | 671321 | Kasaragod |
| Chippar | 627079 | 2,834 | 510 | 503 hectares | 671348 | Kasaragod |
| Delampady | 627120 | 7,291 | 1,314 | 1,568 hectares | 671543 | Kasaragod |
| Edanad | 627092 | 2,922 | 610 | 685 hectares | 671321 | Kasaragod |
| Enmakaje | 627085 | 12,697 | 2,432 | 3,468 hectares | 671552 | Kasaragod |
| Heroor | 627073 | 3,195 | 535 | 572 hectares | 671324 | Kasaragod |
| Ichilampady | 627098 | 4,001 | 694 | 577 hectares | 671321 | Kasaragod |
| Ichilangod | 627072 | 4,148 | 789 | 255 hectares | 671324 | Kasaragod |
| Kadambar | 627065 | 2,616 | 503 | 328 hectares | 671323 | Mangalore |
| Kaliyoor | 627062 | 2,323 | 448 | 399 hectares | 671323 | Kasaragod |
| Kalnad | 627100 | 18,029 | 3,351 | 847 hectares | 671317 | Kasaragod |
| Kannur | 627093 | 2,421 | 445 | 686 hectares | 671321 | Kasaragod |
| Karadka | 627111 | 9,613 | 2,158 | 1,859 hectares | 671542 | Kasaragod |
| Karivedakam | 627117 | 10,042 | 2,237 | 2,206 hectares | 671541 | Kasaragod |
| Kattukukke | 627086 | 3,955 | 797 | 1,362 hectares | 671552 | Kasaragod |
| Kayyar | 627076 | 4,268 | 826 | 732 hectares | 671322 | Kasaragod |
| Kidoor | 627094 | 2,569 | 493 | 595 hectares | 671321 | Kasaragod |
| Kodalamogaru | 627060 | 5,788 | 1,107 | 1,230 hectares | 671323 | Kasaragod |
| Kodibail | 627071 | 3,614 | 668 | 258 hectares | 671322 | Kasaragod |
| Kolathur | 627113 | 5,780 | 1,331 | 1,763 hectares | 671541 | Kasaragod |
| Koliyoor | 627061 | 2,743 | 496 | 489 hectares | 671323 | Kasaragod |
| Kubanoor | 627074 | 2,178 | 420 | 326 hectares | 671322 | Kasaragod |
| Kudalmarkala | 627077 | 7,081 | 1,249 | 1,530 hectares | 671324 | Kasaragod |
| Kuloor | 627067 | 3,381 | 653 | 697 hectares | 671343 | Mangalore |
| Kumbadaje | 627107 | 11,161 | 2,085 | 2,625 hectares | 671551 | Kasaragod |
| Kuttikole | 627116 | 7,057 | 1,657 | 2,094 hectares | 671541 | Kasaragod |
| Maire | 627084 | 5,080 | 936 | 1,396 hectares | 671552 | Kasaragod |
| Majibail | 627068 | 1,485 | 306 | 343 hectares | 671323 | Mangalore |
| Meenja | 627064 | 4,144 | 826 | 1,016 hectares | 671343 | Kasaragod |
| Moodambail | 627066 | 4,779 | 932 | 692 hectares | 671323 | Mangalore |
| Mugu | 627083 | 2,951 | 521 | 530 hectares | 671321 | Kasaragod |
| Mulinja | 627070 | 3,841 | 751 | 224 hectares | 671324 | Kasaragod |
| Muliyar | 627112 | 25,095 | 4,980 | 3,427 hectares | 671542 | Kasaragod |
| Munnad | 627115 | 8,612 | 1,989 | 3,131 hectares | 671541 | Kasaragod |
| Muttathody | 627103 | 20,658 | 3,846 | 1,205 hectares | 671123 | Kasaragod |
| Nekraje | 627105 | 12,519 | 2,428 | 2,046 hectares | 671543 | Kasaragod |
| Nettanige | 627108 | 6,305 | 1,301 | 5,168 hectares | 671543 | Kasaragod |
| Nirchal | 627089 | 12,369 | 2,352 | 2,154 hectares | 671321 | Kasaragod |
| Padre | 627087 | 5,092 | 970 | 1,597 hectares | 671552 | Kasaragod |
| Pady | 627104 | 8,016 | 1,564 | 1,221 hectares | 671541 | Kasaragod |
| Paivalike | 627078 | 9,034 | 1,605 | 2,036 hectares | 671348 | Kasaragod |
| Pathur | 627059 | 6,383 | 1,054 | 1,044 hectares | 671323 | Kasaragod |
| Patla | 627099 | 5,481 | 982 | 469 hectares | 671124 | Kasaragod |
| Pavoor | 627057 | 4,798 | 853 | 915 hectares | 671323 | Kasaragod |
| Perumbala | 627101 | 8,096 | 1,677 | 792 hectares | 671317 | Kasaragod |
| Puthige | 627091 | 5,441 | 928 | 592 hectares | 671321 | Kasaragod |
| Talikala | 627063 | 1,847 | 363 | 529 hectares | 671323 | Kasaragod |
| Thekkil | 627102 | 14,299 | 2,822 | 1,542 hectares | 671541 | Kasaragod |
| Ubrangala | 627106 | 3,611 | 702 | 478 hectares | 671551 | Kasaragod |
| Ujarulvar | 627095 | 1,328 | 245 | 170 hectares | 671323 | Kasaragod |
| Vorkady | 627058 | 8,787 | 1,737 | 1,351 hectares | 671323 | Kasaragod |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Muliyar | 627112 | 25,095 | 4,980 | 671542 |
| Muttathody | 627103 | 20,658 | 3,846 | 671123 |
| Kalnad | 627100 | 18,029 | 3,351 | 671317 |
| Adoor | 627119 | 15,482 | 3,057 | 671543 |
| Thekkil | 627102 | 14,299 | 2,822 | 671541 |
| Bedadka | 627114 | 13,476 | 2,985 | 671541 |
| Enmakaje | 627085 | 12,697 | 2,432 | 671552 |
| Nekraje | 627105 | 12,519 | 2,428 | 671543 |
| Population range | Village records | Population listed |
|---|---|---|
| 1,000 to 1,999 | 4 | 6,516 |
| 2,000 to 4,999 | 24 | 81,539 |
| 5,000 and above | 36 | 358,788 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 51 | 79.7% |
| Villages with mobile phone coverage | 64 | 100.0% |
| Villages with post office | 60 | 93.8% |
| Villages with all-weather road | 64 | 100.0% |
| Villages with domestic power supply | 64 | 100.0% |
| Villages with pds shop | 64 | 100.0% |
| Villages with anganwadi centre | 64 | 100.0% |
Frequently asked questions
What is the sub-district code of Kasaragod?
The sub-district code shown for Kasaragod Taluk is 05630.
How many villages are in Kasaragod Taluk?
Kasaragod Taluk in Kasaragod district has 64 village records in the Census 2011 directory.
How can I find a village census code in Kasaragod?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Kasaragod in?
Kasaragod is listed under Kasaragod district in Kerala in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Taluk, sub-district, village code, population, household, area, PIN code and facility details are based on the Kerala Census 2011 District Census Handbook village directory. Missing values are not guessed.