Karivedakam is a village in Kasaragod Taluk of Kasaragod district in Kerala. Its Census location code is 627117.
About Karivedakam village record
The source record places Karivedakam in Kasaragod Taluk of Kasaragod district, Kerala. Its Census village code is 627117.
The Census 2011 record reports population 10,042, 2,237 households, area 2,206 hectares, PIN code 671541.
Quick facts
- Village
- Karivedakam
- Village code
- 627117
- Taluk / Sub-District
- Kasaragod
- District
- Kasaragod
- State
- Kerala
- Census year
- 2011
- Population
- 10,042
- Households
- 2,237
- Sex ratio
- 1,010 females per 1,000 males
- Area
- 2,206 hectares
- Population density
- 455 people per sq. km
- PIN code
- 671541
Census code and location hierarchy
For Karivedakam, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 588
- Sub-district code
- 05630
- Village code
- 627117
| Field | Value |
|---|---|
| Village name | Karivedakam |
| Census village code | 627117 |
| State | Kerala |
| State code | 32 |
| District | Kasaragod |
| District code | 588 |
| Taluk / Sub-District | Kasaragod |
| Sub-district code | 05630 |
| Census year | 2011 |
| Population | 10,042 |
| Households | 2,237 |
| Male population | 4,996 |
| Female population | 5,046 |
| Sex ratio | 1,010 females per 1,000 males |
| Scheduled Castes population | 23 |
| Scheduled Tribes population | 1,681 |
| Area | 2,206 hectares |
| Population density | 455 people per sq. km |
| PIN code | 671541 |
| CD block | Kasaragod |
| Gram panchayat | Kuttikole |
| Nearest statutory town | Kasaragod |
| Nearest statutory town distance | 42 km |
Facilities and amenities in Karivedakam
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 4 reported |
| Education | Government secondary school | Available in village; 2 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 23 hours/day |
| Power | Agriculture power supply | Available in village; 23 hours/day |
| Power | Power supply for all users | Available in village; 23 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 5.46 hectares |
| Non-agricultural use area | 1.40 hectares |
| Net area sown | 2,199.14 hectares |
| Total unirrigated land | 1,675.14 hectares |
| Irrigated area | 524 hectares |
| Canal-irrigated area | 40 hectares |
| Wells / tube-wells irrigated area | 64 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Karivedakam?
The Census village code of Karivedakam is 627117.
Where is Karivedakam village?
Karivedakam village is in Kasaragod Taluk (sub-district) of Kasaragod district, Kerala.
What is the population of Karivedakam?
The source reports a population of 10,042 for Karivedakam.
What is the sex ratio of Karivedakam?
The Census 2011 sex ratio of Karivedakam is 1,010 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.