Kidoor is a village in Kasaragod Taluk of Kasaragod district in Kerala. Its Census location code is 627094.
About Kidoor village record
The source record places Kidoor in Kasaragod Taluk of Kasaragod district, Kerala. Its Census village code is 627094.
The Census 2011 record reports population 2,569, 493 households, area 595 hectares, PIN code 671321.
Quick facts
- Village
- Kidoor
- Village code
- 627094
- Taluk / Sub-District
- Kasaragod
- District
- Kasaragod
- State
- Kerala
- Census year
- 2011
- Population
- 2,569
- Households
- 493
- Sex ratio
- 976 females per 1,000 males
- Area
- 595 hectares
- Population density
- 432 people per sq. km
- PIN code
- 671321
Census code and location hierarchy
For Kidoor, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 588
- Sub-district code
- 05630
- Village code
- 627094
| Field | Value |
|---|---|
| Village name | Kidoor |
| Census village code | 627094 |
| State | Kerala |
| State code | 32 |
| District | Kasaragod |
| District code | 588 |
| Taluk / Sub-District | Kasaragod |
| Sub-district code | 05630 |
| Census year | 2011 |
| Population | 2,569 |
| Households | 493 |
| Male population | 1,300 |
| Female population | 1,269 |
| Sex ratio | 976 females per 1,000 males |
| Scheduled Castes population | 327 |
| Scheduled Tribes population | 5 |
| Area | 595 hectares |
| Population density | 432 people per sq. km |
| PIN code | 671321 |
| CD block | Manjeshwar |
| Gram panchayat | Kumbala |
| Nearest statutory town | Kasaragod |
| Nearest statutory town distance | 22 km |
Facilities and amenities in Kidoor
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 23 hours/day |
| Power | Agriculture power supply | Available in village; 23 hours/day |
| Power | Power supply for all users | Available in village; 23 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Net area sown | 398.17 hectares |
| Irrigated area | 595 hectares |
| Wells / tube-wells irrigated area | 182.17 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Kidoor?
The Census village code of Kidoor is 627094.
Where is Kidoor village?
Kidoor village is in Kasaragod Taluk (sub-district) of Kasaragod district, Kerala.
What is the population of Kidoor?
The source reports a population of 2,569 for Kidoor.
What is the sex ratio of Kidoor?
The Census 2011 sex ratio of Kidoor is 976 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.