Kubanoor is a village in Kasaragod Taluk of Kasaragod district in Kerala. Its Census location code is 627074.
About Kubanoor village record
The source record places Kubanoor in Kasaragod Taluk of Kasaragod district, Kerala. Its Census village code is 627074.
The Census 2011 record reports population 2,178, 420 households, area 326 hectares, PIN code 671322.
Quick facts
- Village
- Kubanoor
- Village code
- 627074
- Taluk / Sub-District
- Kasaragod
- District
- Kasaragod
- State
- Kerala
- Census year
- 2011
- Population
- 2,178
- Households
- 420
- Sex ratio
- 1,106 females per 1,000 males
- Area
- 326 hectares
- Population density
- 668 people per sq. km
- PIN code
- 671322
Census code and location hierarchy
For Kubanoor, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 588
- Sub-district code
- 05630
- Village code
- 627074
| Field | Value |
|---|---|
| Village name | Kubanoor |
| Census village code | 627074 |
| State | Kerala |
| State code | 32 |
| District | Kasaragod |
| District code | 588 |
| Taluk / Sub-District | Kasaragod |
| Sub-district code | 05630 |
| Census year | 2011 |
| Population | 2,178 |
| Households | 420 |
| Male population | 1,034 |
| Female population | 1,144 |
| Sex ratio | 1,106 females per 1,000 males |
| Scheduled Castes population | 418 |
| Scheduled Tribes population | 0 |
| Area | 326 hectares |
| Population density | 668 people per sq. km |
| PIN code | 671322 |
| CD block | Manjeshwar |
| Gram panchayat | Mangalapady |
| Nearest statutory town | Kasaragod |
| Nearest statutory town distance | 24 km |
Facilities and amenities in Kubanoor
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 23 hours/day |
| Power | Agriculture power supply | Available in village; 23 hours/day |
| Power | Power supply for all users | Available in village; 23 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 35.47 hectares |
| Barren / uncultivable land | 31.30 hectares |
| Culturable waste land | 101 hectares |
| Net area sown | 158.23 hectares |
| Total unirrigated land | 56.09 hectares |
| Irrigated area | 102.14 hectares |
| Wells / tube-wells irrigated area | 73 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Kubanoor?
The Census village code of Kubanoor is 627074.
Where is Kubanoor village?
Kubanoor village is in Kasaragod Taluk (sub-district) of Kasaragod district, Kerala.
What is the population of Kubanoor?
The source reports a population of 2,178 for Kubanoor.
What is the sex ratio of Kubanoor?
The Census 2011 sex ratio of Kubanoor is 1,106 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.