Eroor is a village in Pathanapuram Taluk of Kollam district in Kerala. Its Census location code is 628401.
About Eroor village record
The source record places Eroor in Pathanapuram Taluk of Kollam district, Kerala. Its Census village code is 628401.
The Census 2011 record reports population 20,640, 5,486 households, area 2,224 hectares, PIN code 691302.
Quick facts
- Village
- Eroor
- Village code
- 628401
- Taluk / Sub-District
- Pathanapuram
- District
- Kollam
- State
- Kerala
- Census year
- 2011
- Population
- 20,640
- Households
- 5,486
- Sex ratio
- 1,150 females per 1,000 males
- Area
- 2,224 hectares
- Population density
- 928 people per sq. km
- PIN code
- 691302
Census code and location hierarchy
For Eroor, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 600
- Sub-district code
- 05686
- Village code
- 628401
| Field | Value |
|---|---|
| Village name | Eroor |
| Census village code | 628401 |
| State | Kerala |
| State code | 32 |
| District | Kollam |
| District code | 600 |
| Taluk / Sub-District | Pathanapuram |
| Sub-district code | 05686 |
| Census year | 2011 |
| Population | 20,640 |
| Households | 5,486 |
| Male population | 9,600 |
| Female population | 11,040 |
| Sex ratio | 1,150 females per 1,000 males |
| Scheduled Castes population | 1,970 |
| Scheduled Tribes population | 93 |
| Area | 2,224 hectares |
| Population density | 928 people per sq. km |
| PIN code | 691302 |
| CD block | Anchal |
| Gram panchayat | Eroor |
| Nearest statutory town | Punalur |
| Nearest statutory town distance | 15 km |
Facilities and amenities in Eroor
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 4 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Available in village; 2 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 23 hours/day |
| Power | Agriculture power supply | Available in village; 23 hours/day |
| Power | Power supply for all users | Available in village; 23 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 428.34 hectares |
| Non-agricultural use area | 25.12 hectares |
| Current fallow land | 260.60 hectares |
| Net area sown | 1,509.94 hectares |
| Total unirrigated land | 1,749.49 hectares |
| Irrigated area | 21.05 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Eroor?
The Census village code of Eroor is 628401.
Where is Eroor village?
Eroor village is in Pathanapuram Taluk (sub-district) of Kollam district, Kerala.
What is the population of Eroor?
The source reports a population of 20,640 for Eroor.
What is the sex ratio of Eroor?
The Census 2011 sex ratio of Eroor is 1,150 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.