Anakkara is a village in Ottappalam Taluk of Palakkad district in Kerala. Its Census location code is 627566.
About Anakkara village record
Anakkara is listed under Ottappalam Taluk in Palakkad district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 24,699, 5,214 households, area 2,095 hectares, PIN code 679551.
Quick facts
- Village
- Anakkara
- Village code
- 627566
- Taluk / Sub-District
- Ottappalam
- District
- Palakkad
- State
- Kerala
- Census year
- 2011
- Population
- 24,699
- Households
- 5,214
- Sex ratio
- 1,125 females per 1,000 males
- Area
- 2,095 hectares
- Population density
- 1,179 people per sq. km
- PIN code
- 679551
Census code and location hierarchy
For Anakkara, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 593
- Sub-district code
- 05647
- Village code
- 627566
| Field | Value |
|---|---|
| Village name | Anakkara |
| Census village code | 627566 |
| State | Kerala |
| State code | 32 |
| District | Palakkad |
| District code | 593 |
| Taluk / Sub-District | Ottappalam |
| Sub-district code | 05647 |
| Census year | 2011 |
| Population | 24,699 |
| Households | 5,214 |
| Male population | 11,623 |
| Female population | 13,076 |
| Sex ratio | 1,125 females per 1,000 males |
| Scheduled Castes population | 5,332 |
| Scheduled Tribes population | 41 |
| Area | 2,095 hectares |
| Population density | 1,179 people per sq. km |
| PIN code | 679551 |
| CD block | Thrithala |
| Gram panchayat | Anakkara |
| Nearest statutory town | Ponnani |
| Nearest statutory town distance | 20 km |
Facilities and amenities in Anakkara
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 5 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 2 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 9 hectares |
| Culturable waste land | 42 hectares |
| Current fallow land | 345 hectares |
| Net area sown | 1,398 hectares |
| Total unirrigated land | 1,274 hectares |
| Irrigated area | 770 hectares |
| Canal-irrigated area | 213 hectares |
| Wells / tube-wells irrigated area | 546 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Other places with this name
There are multiple villages named Anakkara in Kerala. See the duplicate-name page for exact matches.
Open Anakkara name pageFrequently asked questions
What is the village code of Anakkara?
The Census village code of Anakkara is 627566.
Where is Anakkara village?
Anakkara village is in Ottappalam Taluk (sub-district) of Palakkad district, Kerala.
What is the population of Anakkara?
The source reports a population of 24,699 for Anakkara.
What is the sex ratio of Anakkara?
The Census 2011 sex ratio of Anakkara is 1,125 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.