Ottappalam Taluk is part of Palakkad district in Kerala. The Census 2011 directory lists 30 villages under it. Its sub-district code is 05647.
About Ottappalam Taluk village-code list
Ottappalam Taluk is in Palakkad district, Kerala. Its Census 2011 sub-district code is 05647, and the directory lists 30 villages under it.
Together, these village records show 679,867 people, 145,859 households and 65,652 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Taluk / Sub-District
- Ottappalam
- Sub-district code
- 05647
- District
- Palakkad
- District code
- 593
- State code
- 32
- Village records
- 30
- Census village codes
- 30
- Population listed
- 679,867
- Households listed
- 145,859
- Area listed
- 65,652 hectares
- Largest village
- Nellaya
- PIN code coverage
- 30 of 30 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Taluk, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Ottappalam Taluk census code lookup
Ottappalam Taluk has 30 village records in the Census 2011 directory. Their Census village codes range from 627566 to 627595.
The listed villages account for 679,867 people, 145,859 households and 65,652 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 32
- District code
- 593
- Sub-district code
- 05647
- Village code records
- 30
- Village code range
- 627566 to 627595
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Ambalapara - I | 627593 | 13,387 | 3,126 | 2,089 hectares | 679512 | Ottappalam |
| Ambalapara - II | 627592 | 24,889 | 5,561 | 2,919 hectares | 679512 | Ottappalam |
| Anakkara | 627566 | 24,699 | 5,214 | 2,095 hectares | 679551 | Ponnani |
| Ananganadi | 627582 | 24,445 | 5,086 | 2,078 hectares | 679501 | Ottappalam |
| Chalavara | 627583 | 23,466 | 5,116 | 2,790 hectares | 679505 | Shoranur |
| Chalissery | 627588 | 24,238 | 5,352 | 1,920 hectares | 679536 | Kunnamkulam |
| Cherpulacherry | 627572 | 34,899 | 7,538 | 2,760 hectares | 679503 | Ottappalam |
| Kadampazhipuram-I | 627577 | 16,003 | 3,757 | 2,119 hectares | 678633 | Ottappalam |
| Kadampazhipuram-II | 627576 | 15,363 | 3,493 | 1,852 hectares | 678632 | Palakkad |
| Kappur | 627587 | 31,337 | 6,519 | 2,352 hectares | 679552 | Ponnani |
| Karimpuzha-I | 627574 | 19,287 | 4,208 | 2,691 hectares | 679513 | Ottappalam |
| Karimpuzha-II | 627575 | 12,830 | 2,730 | 2,048 hectares | 679513 | Ottappalam |
| Koppam | 627585 | 30,169 | 6,103 | 2,585 hectares | 679307 | Shoranur |
| Kulukkallur | 627570 | 27,971 | 5,568 | 2,289 hectares | 679337 | Shoranur |
| Lakkidi-Perur- I | 627594 | 13,358 | 3,029 | 1,305 hectares | 679301 | Ottappalam |
| Lakkidi-Perur- II | 627595 | 19,459 | 4,443 | 1,774 hectares | 679302 | Ottappalam |
| Nagalassery | 627589 | 27,606 | 6,262 | 2,620 hectares | 679533 | Shoranur |
| Nellaya | 627571 | 36,146 | 7,282 | 2,741 hectares | 679335 | Shoranur |
| Parudur | 627567 | 26,638 | 5,410 | 2,071 hectares | 679305 | Shoranur |
| Pattithara | 627586 | 33,157 | 6,962 | 2,870 hectares | 679534 | Kunnamkulam |
| Sreekrishnapuram -I | 627578 | 14,797 | 3,573 | 2,027 hectares | 679513 | Ottappalam |
| Sreekrishnapuram -II | 627579 | 14,736 | 3,683 | 2,044 hectares | 679514 | Ottappalam |
| Thirumittacode-I | 627590 | 19,143 | 4,094 | 1,707 hectares | 679533 | Shoranur |
| Thiruvegapura | 627568 | 33,942 | 6,518 | 2,016 hectares | 679304 | Tirur |
| Thrikkadeeri -I | 627581 | 15,005 | 3,239 | 1,936 hectares | 679502 | Ottappalam |
| Thrikkadeeri -II | 627580 | 15,357 | 3,139 | 1,346 hectares | 679503 | Ottappalam |
| Vallapuzha | 627584 | 28,018 | 5,282 | 2,164 hectares | 679336 | Shoranur |
| Vaniyamkulam-I | 627591 | 15,965 | 3,813 | 1,548 hectares | 679522 | Shoranur |
| Vellinezhi | 627573 | 20,168 | 4,967 | 3,118 hectares | 679503 | Ottappalam |
| Vilayur | 627569 | 23,389 | 4,792 | 1,778 hectares | 679309 | Shoranur |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Nellaya | 627571 | 36,146 | 7,282 | 679335 |
| Cherpulacherry | 627572 | 34,899 | 7,538 | 679503 |
| Thiruvegapura | 627568 | 33,942 | 6,518 | 679304 |
| Pattithara | 627586 | 33,157 | 6,962 | 679534 |
| Kappur | 627587 | 31,337 | 6,519 | 679552 |
| Koppam | 627585 | 30,169 | 6,103 | 679307 |
| Vallapuzha | 627584 | 28,018 | 5,282 | 679336 |
| Kulukkallur | 627570 | 27,971 | 5,568 | 679337 |
| Population range | Village records | Population listed |
|---|---|---|
| 5,000 and above | 30 | 679,867 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 28 | 93.3% |
| Villages with mobile phone coverage | 30 | 100.0% |
| Villages with post office | 30 | 100.0% |
| Villages with all-weather road | 30 | 100.0% |
| Villages with domestic power supply | 30 | 100.0% |
| Villages with pds shop | 30 | 100.0% |
| Villages with anganwadi centre | 30 | 100.0% |
Frequently asked questions
What is the sub-district code of Ottappalam?
The sub-district code shown for Ottappalam Taluk is 05647.
How many villages are in Ottappalam Taluk?
Ottappalam Taluk in Palakkad district has 30 village records in the Census 2011 directory.
How can I find a village census code in Ottappalam?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Ottappalam in?
Ottappalam is listed under Palakkad district in Kerala in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Taluk, sub-district, village code, population, household, area, PIN code and facility details are based on the Kerala Census 2011 District Census Handbook village directory. Missing values are not guessed.