Anavoor is a village in Neyyattinkara Taluk of Thiruvananthapuram district in Kerala. Its Census location code is 628529.
About Anavoor village record
Anavoor is listed under Neyyattinkara Taluk in Thiruvananthapuram district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 14,667, 3,905 households, area 1,370 hectares, PIN code 695124.
Quick facts
- Village
- Anavoor
- Village code
- 628529
- Taluk / Sub-District
- Neyyattinkara
- District
- Thiruvananthapuram
- State
- Kerala
- Census year
- 2011
- Population
- 14,667
- Households
- 3,905
- Sex ratio
- 1,031 females per 1,000 males
- Area
- 1,370 hectares
- Population density
- 1,071 people per sq. km
- PIN code
- 695124
Census code and location hierarchy
For Anavoor, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 601
- Sub-district code
- 05692
- Village code
- 628529
| Field | Value |
|---|---|
| Village name | Anavoor |
| Census village code | 628529 |
| State | Kerala |
| State code | 32 |
| District | Thiruvananthapuram |
| District code | 601 |
| Taluk / Sub-District | Neyyattinkara |
| Sub-district code | 05692 |
| Census year | 2011 |
| Population | 14,667 |
| Households | 3,905 |
| Male population | 7,221 |
| Female population | 7,446 |
| Sex ratio | 1,031 females per 1,000 males |
| Scheduled Castes population | 1,173 |
| Scheduled Tribes population | 50 |
| Area | 1,370 hectares |
| Population density | 1,071 people per sq. km |
| PIN code | 695124 |
| CD block | Perumkadavila |
| Gram panchayat | Kunnathukal, Vellarada |
| Nearest statutory town | Neyyattinkara |
| Nearest statutory town distance | 14 km |
Facilities and amenities in Anavoor
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 23 hours/day |
| Power | Agriculture power supply | Available in village; 22 hours/day |
| Power | Power supply for all users | Available in village; 22 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 49 hectares |
| Net area sown | 1,321 hectares |
| Total unirrigated land | 597 hectares |
| Irrigated area | 724 hectares |
| Canal-irrigated area | 300 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Anavoor?
The Census village code of Anavoor is 628529.
Where is Anavoor village?
Anavoor village is in Neyyattinkara Taluk (sub-district) of Thiruvananthapuram district, Kerala.
What is the population of Anavoor?
The source reports a population of 14,667 for Anavoor.
What is the sex ratio of Anavoor?
The Census 2011 sex ratio of Anavoor is 1,031 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.