Karode is a village in Neyyattinkara Taluk of Thiruvananthapuram district in Kerala. Its Census location code is 628532.
About Karode village record
Use this page to check the source record for Karode, including its village code and its place within Neyyattinkara Taluk and Thiruvananthapuram district.
The Census 2011 record reports population 31,918, 8,041 households, area 1,413 hectares, PIN code 695502.
Quick facts
- Village
- Karode
- Village code
- 628532
- Taluk / Sub-District
- Neyyattinkara
- District
- Thiruvananthapuram
- State
- Kerala
- Census year
- 2011
- Population
- 31,918
- Households
- 8,041
- Sex ratio
- 1,039 females per 1,000 males
- Area
- 1,413 hectares
- Population density
- 2,259 people per sq. km
- PIN code
- 695502
Census code and location hierarchy
For Karode, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 601
- Sub-district code
- 05692
- Village code
- 628532
| Field | Value |
|---|---|
| Village name | Karode |
| Census village code | 628532 |
| State | Kerala |
| State code | 32 |
| District | Thiruvananthapuram |
| District code | 601 |
| Taluk / Sub-District | Neyyattinkara |
| Sub-district code | 05692 |
| Census year | 2011 |
| Population | 31,918 |
| Households | 8,041 |
| Male population | 15,651 |
| Female population | 16,267 |
| Sex ratio | 1,039 females per 1,000 males |
| Scheduled Castes population | 2,277 |
| Scheduled Tribes population | 54 |
| Area | 1,413 hectares |
| Population density | 2,259 people per sq. km |
| PIN code | 695502 |
| CD block | Parassala |
| Gram panchayat | Karode |
| Nearest statutory town | Neyyattinkara |
| Nearest statutory town distance | 15 km |
Facilities and amenities in Karode
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 7 reported |
| Education | Government middle school | Available in village; 3 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 22 hours/day |
| Power | Power supply for all users | Available in village; 22 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 50 hectares |
| Net area sown | 1,361 hectares |
| Total unirrigated land | 106 hectares |
| Irrigated area | 1,257 hectares |
| Canal-irrigated area | 565 hectares |
| Wells / tube-wells irrigated area | 506 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Karode?
The Census village code of Karode is 628532.
Where is Karode village?
Karode village is in Neyyattinkara Taluk (sub-district) of Thiruvananthapuram district, Kerala.
What is the population of Karode?
The source reports a population of 31,918 for Karode.
What is the sex ratio of Karode?
The Census 2011 sex ratio of Karode is 1,039 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.