Parudur is a village in Ottappalam Taluk of Palakkad district in Kerala. Its Census location code is 627567.
About Parudur village record
The source record places Parudur in Ottappalam Taluk of Palakkad district, Kerala. Its Census village code is 627567.
The Census 2011 record reports population 26,638, 5,410 households, area 2,071 hectares, PIN code 679305.
Quick facts
- Village
- Parudur
- Village code
- 627567
- Taluk / Sub-District
- Ottappalam
- District
- Palakkad
- State
- Kerala
- Census year
- 2011
- Population
- 26,638
- Households
- 5,410
- Sex ratio
- 1,115 females per 1,000 males
- Area
- 2,071 hectares
- Population density
- 1,286 people per sq. km
- PIN code
- 679305
Census code and location hierarchy
For Parudur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 32
- District code
- 593
- Sub-district code
- 05647
- Village code
- 627567
| Field | Value |
|---|---|
| Village name | Parudur |
| Census village code | 627567 |
| State | Kerala |
| State code | 32 |
| District | Palakkad |
| District code | 593 |
| Taluk / Sub-District | Ottappalam |
| Sub-district code | 05647 |
| Census year | 2011 |
| Population | 26,638 |
| Households | 5,410 |
| Male population | 12,597 |
| Female population | 14,041 |
| Sex ratio | 1,115 females per 1,000 males |
| Scheduled Castes population | 4,971 |
| Scheduled Tribes population | 40 |
| Area | 2,071 hectares |
| Population density | 1,286 people per sq. km |
| PIN code | 679305 |
| CD block | Pattambi |
| Gram panchayat | Parudur |
| Nearest statutory town | Shoranur |
| Nearest statutory town distance | 28 km |
Facilities and amenities in Parudur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 8 reported |
| Education | Government middle school | Available in village; 3 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 2 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 2 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Available in village |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 23 hours/day |
| Power | Agriculture power supply | Available in village; 23 hours/day |
| Power | Power supply for all users | Available in village; 23 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 363 hectares |
| Culturable waste land | 28 hectares |
| Current fallow land | 22.95 hectares |
| Net area sown | 1,644.38 hectares |
| Total unirrigated land | 1,300 hectares |
| Irrigated area | 380 hectares |
| Canal-irrigated area | 209 hectares |
| Wells / tube-wells irrigated area | 111 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Parudur?
The Census village code of Parudur is 627567.
Where is Parudur village?
Parudur village is in Ottappalam Taluk (sub-district) of Palakkad district, Kerala.
What is the population of Parudur?
The source reports a population of 26,638 for Parudur.
What is the sex ratio of Parudur?
The Census 2011 sex ratio of Parudur is 1,115 females per 1,000 males.
This page is based on the Kerala Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.